Box Score
The Automated ScoreBook
Edward Waters at Armstrong Atl. State (Game 1)
Feb 19, 2000 at Savannah, Ga. (Pirate Field)
Edward Waters 0 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Tambra Joyner 2b/c........ 2 0 0 0 0 2 0 1
Jolan Davis 3b............ 2 0 0 0 0 2 0 2
Jamie Williams ss......... 2 0 0 0 0 2 0 1
Opal Poston 1b............ 2 0 0 0 0 2 11 0
Theisat Murphy dh......... 2 0 0 0 0 1 0 0
Amelia Jenkins c.......... 0 0 0 0 0 0 0 0
Jody Norman c............. 1 0 0 0 0 1 0 0
Ida Spadley c/2b.......... 1 0 0 0 0 1 0 0
Angela Williams lf........ 0 0 0 0 0 0 0 0
Caudette Taylor lf........ 1 0 0 0 0 1 0 0
Nicole Charlton cf........ 1 0 0 0 0 1 0 0
Dominicia Robertson rf.... 1 0 0 0 0 1 0 0
Monalisa Bell p........... 0 0 0 0 0 0 1 0
Totals.................... 15 0 0 0 0 14 12 4
Armstrong Atl. State 17 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Holly Schilling rf........ 2 2 1 0 0 0 0 0
Isa Tillery ph/rf......... 2 0 1 0 0 0 0 0
Tesh Wiewel 2b............ 4 2 1 1 0 0 0 0
Nicole Weirauch 1b........ 2 1 1 3 0 0 0 0
Stacey Rout 1b............ 2 0 1 0 0 0 1 0
Crystal Saccomanno c...... 3 2 3 2 1 0 14 0
Annie Sells p............. 3 3 3 2 0 0 0 0
Julie King p.............. 1 0 1 0 0 0 0 0
Crystal McCracken lf...... 2 1 1 2 0 0 0 0
Addie Kinstler lf......... 1 0 0 0 0 0 0 0
Ansley Paschal ss......... 1 2 1 0 1 0 0 0
Diana Julian 3b........... 1 0 1 1 0 0 0 1
Brea Smith 3b/ss.......... 3 2 2 1 0 0 0 0
Kim Claborn cf............ 3 2 2 2 0 0 0 0
Totals.................... 30 17 19 14 2 0 15 1
Score by innings: R H E
------------------------------------------
Edward Waters 000 00 - 0 0 6
Armstrong Atl. State (16)10 0 - 17 19 0
------------------------------------------
E - Davis; J. Williams; Taylor 2; Charlton; Bell.
LOB - AASU 3.
2B - Saccomanno 2; Sells 3; McCracken; Paschal; Claborn. 3B - Weirauch.
Edward Waters IP H R ER BB SO AB BF
Monalisa Bell....... 4.0 19 17 7 2 0 30 32
Armstrong Atl. State IP H R ER BB SO AB BF
Annie Sells......... 3.0 0 0 0 0 8 9 9
Julie King.......... 2.0 0 0 0 0 6 6 6
Win - Sells 1-0. Loss - Bell 0-1. Save - None.
Umpires - Home:Frank Craig 1st:Maryann Wolfe
Start: 1:00 pm Time: 1:23 Attendance: 150