Box Score
The Automated ScoreBook
Armstrong Atl. State at Edward Waters
Mar 10, 2000 at Edward Waters (Grand Park)
Armstrong Atl. State 18 (19-0)
Name (Pos) AB R H RBI BB SO PO A
Kim Claborn cf............ 3 4 3 4 1 0 0 0
Tesh Wiewel 2b/p.......... 4 1 2 3 0 0 0 2
Julie King p/2b........... 2 2 1 0 2 0 0 0
Crystal Saccomanno c...... 3 1 1 2 1 0 10 0
Crystal McCracken lf...... 1 1 1 1 0 0 0 0
Addie Kinstler lf......... 2 0 0 1 1 0 0 0
Nicole Weirauch 1b........ 0 1 0 0 1 0 0 0
Stacey Rout 1b............ 2 2 1 0 1 0 3 0
Diana Julian 3b........... 3 2 1 0 1 0 0 0
Ansley Paschal ss......... 1 1 1 2 0 0 0 0
Lexie Martin ss........... 1 2 1 1 2 0 2 1
Isa Tillery rf............ 2 1 1 4 1 0 0 0
Totals.................... 24 18 13 18 11 0 15 3
Edward Waters 0 (0-10)
Name (Pos) AB R H RBI BB SO PO A
Tambra Joyner c........... 2 0 0 0 0 1 0 0
Caudette Taylor lf........ 2 0 0 0 0 2 4 0
Theisat Murphy 3b......... 2 0 0 0 0 2 0 2
Opal Poston 1b............ 2 0 1 0 0 1 10 0
13 ss..................... 2 0 0 0 0 1 1 1
Ida Spadley 2b............ 2 0 0 0 0 1 0 1
Jolan Davis cf............ 2 0 0 0 0 1 0 0
Jody Norman rf............ 1 0 0 0 0 1 0 0
Monalisa Bell p........... 1 0 1 0 0 0 0 0
Totals.................... 16 0 2 0 0 10 15 4
Score by innings: R H E
----------------------------------------
Armstrong Atl. State 846 00 - 18 13 0
Edward Waters 000 00 - 0 2 3
----------------------------------------
E - Murphy 3.
DP - AASU 1. LOB - AASU 3; EWC 1.
2B - Wiewel; Paschal; Poston. 3B - Claborn; Saccomanno.
HR - Claborn.
SF - Tillery.
Armstrong Atl. State IP H R ER BB SO AB BF
Julie King.......... 1.0 0 0 0 0 3 3 3
Tesh Wiewel......... 4.0 2 0 0 0 7 13 13
Edward Waters IP H R ER BB SO AB BF
Monalisa Bell....... 5.0 13 18 17 11 0 24 36
Win - King 6-0. Loss - Bell 0-5. Save - None.
PB - Joyner 5.
Umpires -
Start: 3:15 PM Time: 1:15 Attendance: 34