Box Score
The Automated ScoreBook
North Florida vs Armstrong Atl. State
May 13, 2000 at Kennesaw, Ga. (Owl Field)
North Florida 4 (47-11)
Name (Pos) AB R H RBI BB SO PO A
Natalie Gonzalez cf....... 3 1 1 1 0 0 0 0
Kelly Lee 2b.............. 4 0 3 1 0 0 1 1
Kellie LaGatta 3b......... 3 0 1 2 0 0 2 1
Carolyn Crager ss......... 4 0 1 0 0 1 7 1
Tracy Jester 1b........... 3 0 0 0 1 0 6 1
Adrianna Padron c......... 4 0 1 0 0 1 4 0
Cami Jones pr............. 0 0 0 0 0 0 0 0
Amanda Brown dh........... 4 1 1 0 0 1 0 0
Kelly McGrath rf.......... 3 0 0 0 0 2 0 1
Jessica Rhodes lf......... 0 2 0 0 1 0 0 0
Holly Cullom p............ 0 0 0 0 0 0 0 4
Gina Ripper p............. 0 0 0 0 0 0 0 1
Totals.................... 28 4 8 4 2 5 20 10
Armstrong Atl. State 5 (51-6)
Name (Pos) AB R H RBI BB SO PO A
Kim Claborn cf............ 3 2 0 0 1 0 2 0
Tesh Wiewel 2b............ 4 1 1 1 0 1 5 1
Annie Sells dh/p.......... 4 1 1 2 0 0 0 0
Crystal McCracken lf...... 3 0 1 1 1 2 1 0
Crystal Saccomanno c...... 2 0 0 0 1 1 5 0
Lexie Martin pr........... 0 0 0 0 0 0 0 0
Nicole Weirauch 1b........ 3 0 0 0 0 0 5 1
Holly Schilling rf........ 1 1 1 0 1 0 1 0
Brea Smith 3b............. 2 0 0 0 1 0 2 2
Ansley Paschal ss......... 3 0 1 1 0 0 0 2
Julie King p.............. 0 0 0 0 0 0 0 2
Totals.................... 25 5 5 5 5 4 21 8
Score by innings: R H E
-------------------------------------------
North Florida 020 101 0 - 4 8 1
Armstrong Atl. State 004 000 1 - 5 5 2
-------------------------------------------
Note: 2 outs, 2 runner(s) LOB when the game ended.
E - Crager; Weirauch; Paschal.
DP - North Fla. 1. LOB - North Fla. 9; AASU 6.
2B - K. Lee; Padron; Brown; Schilling. 3B - Wiewel(3).
HR - Sells(13).
SH - Gonzalez; Rhodes. SF - LaGatta.
North Florida IP H R ER BB SO AB BF
Holly Cullom........ 2.2 4 4 4 0 1 12 12
Gina Ripper......... 4.0 1 1 0 5 3 13 19
Armstrong Atl. State IP H R ER BB SO AB BF
Julie King.......... 2.0 4 2 2 0 0 11 12
Annie Sells......... 5.0 4 2 2 2 5 17 22
Win - Sells 23-3. Loss - Ripper 0-1. Save - None.
WP - Ripper 3.
HBP - by Sells (Rhodes); by Ripper (Schilling).
Umpires - Home:Charles Meyers 1st:Janis Matson 2nd:Larry McCaden 3rd:Raymond McDowell
Start: 12:07 pm Time: 2:06 Attendance: 188