Lenoir-Rhyne vs Columbus State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lenoir-Rhyne vs Columbus State
12/18/07 3:25 p.m. at Savannah, Ga.
--------------------------------------------------------------------------------
VISITORS: Lenoir-Rhyne 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Kindred, Josh f 3-9 0-0 0-0 2 7 9 2 6 3 0 4 1 24
34 Cook, Jonathan f 0-3 0-1 0-0 0 3 3 2 0 1 2 0 0 14
32 Watson, Donte c 4-8 0-0 0-0 1 2 3 1 8 1 2 0 0 23
14 Hodges, Marcus g 1-6 0-2 1-2 1 1 2 0 3 5 1 0 1 32
22 Rudder, Josh g 4-6 3-5 2-3 0 2 2 0 13 6 1 0 0 36
03 Davis, Ja'Wan 2-4 0-2 3-4 0 1 1 1 7 0 2 0 4 15
12 Brown, A.J. 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 4
15 Shaw, Nathaniel 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0 5
21 Connelly, Bobby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Blackmon, D.J. 1-2 0-0 1-1 0 2 2 0 3 1 2 0 0 11
24 Crawford, Ryan 2-2 2-2 0-0 0 1 1 2 6 3 2 0 1 17
31 Goldsmith, Paul 2-5 0-0 1-1 1 1 2 2 5 0 1 0 0 6
40 Bratton, Reggie 10-12 0-0 1-2 2 4 6 2 21 2 1 0 0 11
TEAM ........................................ 3 4 7 1
TOTALS 29-57 5-12 9-13 11 31 42 15 72 24 16 4 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 18-30 60.0% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Miller, Sean f 0-6 0-3 2-2 2 3 5 1 2 1 1 0 2 15
21 Morton, Miguel f 1-4 0-0 0-1 2 6 8 1 2 1 2 1 2 17
30 Arnold, Maurice f 1-6 0-0 0-1 2 4 6 1 2 0 1 1 4 31
05 Matthews, Travis g 2-6 2-3 0-0 1 1 2 1 6 0 2 0 1 21
10 Portis, Corris g 0-6 0-2 0-0 0 0 0 1 0 0 1 0 0 16
02 Holloway, Tray 1-3 0-1 0-0 1 1 2 1 2 0 1 0 0 10
03 Stewart, Javarus 0-4 0-3 0-0 4 0 4 2 0 1 0 0 0 23
14 Zinder, Rye 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 3
20 Guest, Shondre 3-6 0-0 1-2 0 2 2 0 7 0 1 0 1 3
23 Holloway, Quay 0-4 0-4 3-3 0 0 0 0 3 0 2 0 0 10
24 Chester, Ryan 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 10
34 Quinlan, Daniel 1-9 1-5 0-0 1 0 1 2 3 2 2 0 1 23
55 Tarver, Jeff 3-6 1-2 4-4 6 2 8 2 11 0 2 0 0 18
TEAM ........................................ 1 0 1
TOTALS 13-62 4-23 13-16 20 20 40 13 43 5 15 2 11 200
TOT-FG 1stH: 6-29 20.7% 2ndH: 7-33 21.2% OT: 0-0 00.0% Game: 21.0% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 17.4% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Forest Sigler, Glenn Tuitt, Charles Cummings
TECHNICAL FOULS:
Lenoir-Rhyne - none
Columbus State - Chester, Ryan(1)
ATTENDANCE: 126
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lenoir-Rhyne 27 45 72
Columbus State 24 19 43
2007 Chatham Orthopedics Holiday Classic - Game Two