| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown/School |
| 3 | Justin Wood | 6-0 | 165 | Soph. | G | Midland, Mich. / Midland HS |
| 5 | Mick Jordan | 5-9 | 165 | Sr. | G | Sarasota, Fla. / Cardinal Mooney |
| 10 | Dave Pisarcik | 6-3 | 170 | Jr. | G | Brook Park, Ohio / Lakeland CC |
| 11 | Jason Sanders | 6-5 | 170 | Jr. | G | Fort Walton Beach, Fla. / Wallace State (Ala.) CC |
| 23 | Donta Humphries | 5-10 | 190 | Sr. | G | Statesboro, Ga. / Georgia Southern |
| 24 | Josh Abernathy | 6-6 | 210 | Fr. | F | Savannah, Ga. / Calvary Baptist HS |
| 25 | Lamar Chears | 6-6 | 200 | Jr. | F | Toledo, Ohio / Owens CC |
| 30 | Brian Hobbs | 6-1 | 185 | Jr. | G | Loganville, Ga. / Loganville HS |
| 33 | Ian Jones | 6-6 | 205 | Jr. | F | Oklahoma City, Okla. / Cedar Valley (Tex.) College |
| 40 | Willard Winn | 6-7 | 202 | Sr. | F | Brunswick, Mo. / Missouri Southern State |
| 42 | Bart Westgeest | 6-9 | 235 | Sr. | F | Wassenaar, The Netherlands / Wichita State |
| 51 | Luke McGee | 6-6 | 240 | Fr. | C | Savannah, Ga. / Calvary Baptist HS |
Head Coach: John Marhefka (Hiram, '93)
Assistant Coaches: Steve Ray (AASU, '00), Robert Campbell