| Overall: 13-15 | Home: 7-7 | Away: 5-8 | Neutral: 1-0 | PBC: 8-11 |
| Date | Day | Opponent | Time |
| Nov. 17 | Sat. | at Presbyterian | L 66-57 Story |
| Nov. 24 | Sat. | at Wingate | L 73-59 Story |
| Nov. 28 | Wed. | at Francis Marion * | W 78-69 Story |
| Dec. 1 | Sat. | Lander * | L 53-50 Story |
| Dec. 4 | Tues. | Savannah State | W 68-52 Story |
| Dec. 8 | Sat. | Claflin | W 83-63 Story |
| Dec. 10 | Mon. | at Savannah State | W 53-51 Story |
| Dec. 21-22 | Fri.-Sat. | AASU Men's Basketball Christmas Classic | |
| Dec. 21 | Fri. | Lenoir-Rhyne vs. UNC Pembroke | UNCP 60-58 |
| Carson-Newman | L 85-69 Story | ||
| Dec. 22 | Sat. | Carson-Newman vs. UNC Pembroke | CNC 96-90 |
| Lenoir-Rhyne | W 58-57 OT Story | ||
| Jan. 5 | Sat. | USC Spartanburg * | W 60-53 Story |
| Jan. 7 | Mon. | at UNC Pembroke * | W 94-88 Story |
| Jan. 9 | Wed. | USC Aiken * | L 59-56 Story |
| Jan. 12 | Sat. | Columbus State * | W 79-76 Story |
| Jan. 16 | Wed. | Francis Marion * | W 76-55 Story |
| Jan. 19 | Sat. | at USC Spartanburg * | W 76-64 Story |
| Jan. 23 | Wed. | Georgia College & State * | L 54-53 Story |
| Jan. 26 | Sat. | UNC Pembroke * | L 74-71 Story |
| Jan. 30 | Wed. | at Augusta State * | L 78-55 Story |
| Feb. 2 | Sat. | at Kennesaw State * | L 82-76 OT Story |
| Feb. 4 | Mon. | at Clayton College & State * | L 67-59 Story |
| Feb. 6 | Wed. | North Florida * | L 74-71 Story |
| Feb. 9 | Sat. | Clayton College & State * | L 70-54 Story |
| Feb. 13 | Wed. | at North Florida * | W 93-69 Story |
| Feb. 16 | Sat. | at Columbus State * | L 87-76 Story |
| Feb. 20 | Wed. | at Georgia College & State * | L 75-53 Story |
| Feb. 23 | Sat. | Kennesaw State * | W 80-55 Story |
| Feb. 26-Mar. 3 | Wed.-Sun. | at Peach Belt Conference Tournament (Columbus, Ga.) | |
| Feb. 26 | Wed | vs. USC Spartanburg | W 68-60 Story |
| Feb. 28 | Sat | vs. Columbus State | L 72-68 Story |
* denotes Peach
Belt Conference game
Bold denotes home game
Click on opponent's name for that school's athletic web page
Click on score for box score of game