| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown/School |
| 3 | Justin Wood | 6-1 | 185 | Jr. | G | Midland, Mich. / Midland HS |
| 4 | Jason Powell | 6-2 | 178 | Sr. | G | Riviera Beach, Fla. / Palm Beach Lakes HS |
| 11 | Brian Bain | 6-2 | 205 | Jr. | G | Nassau, Bahamas / Central Florida CC |
| 12 | Daryl Williams | 6-5 | 200 | Jr. | F | Clearwater, Fla. / Pasco Hernando CC |
| 14 | Dave Pisarcik | 6-2 | 220 | Sr. | G | Brook Park, Ohio / Lakeland CC |
| 23 | Robert West | 6-2 | 165 | Fr. | G | Rex, Ga. / Morrow HS |
| 24 | Tim Brewer | 6-1 | 205 | Jr. | G | Columbus, Ohio / Columbus State CC |
| 25 | Reggie Vilcean | 6-7 | 210 | Fr. | F/C | Orlando, Fla. / Edgewater HS |
| 32 | Jerard Manning | 6-5 | 180 | Fr. | F | Savannah, Ga. / Johnson HS |
| 33 | Scott Mattingly | 6-6 | 215 | Jr. | F | Dexter, Mo. / Shawnee (Ill.) CC |
| 34 | Ian Jones | 6-6 | 200 | Sr. | F | Oklahoma City, Okla. / Cedar Valley (Tex.) College |
| 40 | Daniel Maue | 6-7 | 210 | Fr. | F | Magdeburg, Germany |
Head Coach: Jeff Burkhamer (Alderson-Broaddus, '94)
Assistant Coaches: Steve Ray (AASU, '00), Travis Priddy (West Virginia State, '98)