| Overall: 14-14 | Home: 7-5 | Away: 6-7 | Neutral: 1-2 | PBC: 12-7 |
| Date | Day | Opponent | Time |
| Nov. 29-30 | Fri.-Sat. | 2002 Eckerd College Tournament (St. Petersburg, Fla.) | |
| Nov. 29 | Fri. | vs. Queens (N.C.) | L 75-74 Box |
| Nov. 30 | Sat. | at Eckerd | L 82-61 Box |
| Dec. 4 | Wed. | at Fort Valley State | L 66-60 Box |
| Dec. 7 | Sat. | Clayton College & State * | L 65-60 Box |
| Dec. 14 | Sat. | at Presbyterian | L 53-47 Box |
| Dec. 18 | Wed. | Fort Valley State | W 76-59 Box |
| Dec. 20-21 | Fri.-Sat. | 2002 AASU/Chatham Orthopaedics Basketball Classic | |
| Dec. 20 | Fri. | UNC Pembroke vs. Lenoir-Rhyne | LRC 97-55 |
| AASU vs. Eckerd | L 67-56 Box | ||
| Dec. 21 | Sat. | UNC Pembroke vs. Eckerd | EC 72-46 |
| AASU vs. Lenoir-Rhyne | L 77-42 Box | ||
| Jan. 2 | Thurs. | Francis Marion * | W 50-48 Box |
| Jan. 4 | Sat. | at Lander * | W 69-58 Box |
| Jan. 11 | Sat. | at USC Spartanburg * | L 63-62 Box |
| Jan. 13 | Mon. | UNC Pembroke * | W 77-53 Box |
| Jan. 15 | Wed. | at USC Aiken * | W 73-67 OT Box |
| Jan. 18 | Sat. | at Columbus State * | L 77-61 Box |
| Jan. 22 | Wed. | at Francis Marion * | W 56-51 Box |
| Jan. 25 | Sat. | USC Spartanburg * | L 65-55 Box |
| Jan. 29 | Wed. | at Georgia College & State * | L 72-59 Box |
| Feb. 1 | Sat. | at UNC Pembroke * | W 58-40 Box |
| Feb. 5 | Wed. | Augusta State * | L 59-55 Box |
| Feb. 8 | Sat. | Kennesaw State * | W 65-61 Box |
| Feb. 12 | Wed. | at North Florida * | L 71-64 Box |
| Feb. 15 | Sat. | at Clayton College & State * | W 62-58 Box |
| Feb. 19 | Wed. | North Florida * | W 62-48 Box |
| Feb. 22 | Sat. | Columbus State * | W 79-62 Box |
| Feb. 26 | Wed. | Georgia College & State * | W 81-67 Box |
| Mar. 1 | Sat. | at Kennesaw State * | W 63-57 Box |
| Mar. 4-9 | Tues.-Sun. | at Peach Belt Conference Tournament (Columbus, Ga.) | |
| Mar. 5 | Wed. | vs. UNC Pembroke | W 67-59 Box | Mar. 7 | Wed. | vs. USC Spartanburg | L 61-57 Box |
* denotes Peach
Belt Conference game
Bold denotes home game
Click on opponent's name for that school's athletic web page.