Final 2002-03 AASU Men's Basketball Statistics
2002-03 Pirate Men's Basketball
SEASON BOX SCORE - as of 03/10/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (14-14) (7-5) (6-7) (1-2)
CONFERENCE................ (12-7) (6-3) (6-4) (0-0)
NON-CONFERENCE............ (2-7) (1-2) (0-3) (1-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
12 Williams, Daryl 28 28 1001 35.8 176 346 .509 12 30 .400 75 122 .615 76 110 186 6.6 88 2 61 70 15 49 439 15.7
11 Bain, Brian 28 23 906 32.4 138 286 .483 23 67 .343 100 137 .730 37 96 133 4.8 74 1 48 70 26 50 399 14.3
14 Pisarcik, Dave 28 28 983 35.1 104 231 .450 17 46 .370 127 179 .709 34 100 134 4.8 50 1 72 88 6 44 352 12.6
34 Jones, Ian 28 17 649 23.2 63 150 .420 3 29 .103 30 44 .682 24 51 75 2.7 51 0 19 40 15 16 159 5.7
03 Wood, Justin 24 24 768 32.0 49 134 .366 28 87 .322 6 9 .667 14 54 68 2.8 55 1 48 34 0 41 132 5.5
33 Mattingly, Scott 24 0 304 12.7 36 77 .468 9 22 .409 22 27 .815 19 19 38 1.6 31 0 9 16 0 2 103 4.3
24 Brewer, Tim 27 7 442 16.4 29 73 .397 19 48 .396 10 13 .769 9 30 39 1.4 48 0 31 45 0 24 87 3.2
25 Vilcean, Reggie 25 13 316 12.6 16 42 .381 0 0 .000 9 17 .529 20 28 48 1.9 52 0 11 15 7 1 41 1.6
32 Manning, Jerard 19 0 139 7.3 7 24 .292 0 6 .000 6 9 .667 10 13 23 1.2 17 0 3 13 5 4 20 1.1
23 West, Robert 18 0 99 5.5 3 16 .188 0 7 .000 10 13 .769 3 14 17 0.9 16 0 7 9 0 3 16 0.9
04 Powell, Jason 7 0 16 2.3 0 1 .000 0 0 .000 2 2 1.00 0 2 2 0.3 2 0 0 3 0 1 2 0.3
40 Maue, Daniel 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
TEAM REBOUNDS.................................................................... 40 58 98 13
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S 28 5625 621 1380 .450 111 342 .325 398 574 .693 286 575 861 30.8 484 5 309 416 74 235 1751 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5623 625 1482 .422 159 514 .309 332 501 .663 375 570 945 33.8 500 308 448 80 167 1741 62.2
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 830 902 9 0 0 0 1741
Armstrong Atlantic State 800 936 15 0 0 0 1751
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 73 2 75
Armstrong Atlantic State 76 4 80