| Overall: 21-10 | Home: 10-4 | Away: 7-4 | Neutral: 5-1 | PBC: 10-6 |
| Date | Day | Opponent | Time |
| Nov. 15 | Sat. | Presbyterian | W 75-63 Story |
| Nov. 17 | Mon. | at Paine | W 61-60 Story |
| Nov. 22 | Sat. | Clark Atlanta | W 112-65 Story |
| Nov. 25 | Tues. | Fayetteville State | W 68-67 Story |
| Nov. 28-29 | Fri.-Sat. | 2003 Eckerd College Tournament (St. Petersburg, Fla.) | |
| Nov. 28 | Fri. | vs. Nova Southeastern | W 73-63 Story |
| Nov. 29 | Sat. | at Eckerd | L 80-73 Story |
| Dec. 2 | Tues. | Paine | W 61-50 Story |
| Dec. 5-6 | Fri.-Sat. | at Elizabeth City State Classic (Elizabeth City, N.C.) | |
| Dec. 5 | Fri. | vs. Livingstone | W 85-83 Story |
| Dec. 6 | Sat. | at Elizabeth City State | W 75-68 Story |
| Dec. 19-20 | Fri.-Sat. | 2003 AASU/Chatham Orthopaedics Basketball Classic | |
| Dec. 19 | Fri. | AASU vs. Eckerd | L 70-67 Story |
| UNC Pembroke vs. Lenoir-Rhyne | LRC 87-53 | ||
| Dec. 20 | Sat. | UNC Pembroke vs. Eckerd | EC 77-64 |
| AASU vs. Lenoir-Rhyne | W 56-48 Story | ||
| Jan. 7 | Wed. | at Georgia College & State * | W 66-54 Story |
| Jan. 10 | Sat. | at Augusta State * | W 70-58 Story |
| Jan. 14 | Wed. | Clayton College & State * | W 64-60 Story |
| Jan. 17 | Sat. | Francis Marion * | L 69-65 Story |
| Jan. 21 | Wed. | at Kennesaw State * | L 76-61 Story |
| Jan. 24 | Sat. | Lander * | W 71-60 Story |
| Jan. 28 | Wed. | at Clayton College & State * | L 70-54 Story |
| Jan. 31 | Sat. | at UNC Pembroke * | W 86-75 Story |
| Feb. 4 | Wed. | Kennesaw State * | L 65-61 Story |
| Feb. 7 | Sat. | USC Aiken * | W 76-65 Story |
| Feb. 11 | Wed. | at North Florida * | W 55-52 Story |
| Feb. 14 | Sat. | at Columbus State * | L 69-64 Story |
| Feb. 18 | Wed. | Georgia College & State * | W 77-52 Story |
| Feb. 21 | Sat. | at USC Spartanburg * | W 74-69 Story |
| Feb. 25 | Wed. | North Florida * | W 74-61 Story |
| Feb. 28 | Sat. | Columbus State * | L 73-67 Story |
| Mar. 2-7 | Tues.-Sun. | at Peach Belt Conference Tournament (Augusta, Ga.) | |
| Mar. 3 | Wed. | vs. Lander | W 74-69 |
| Mar. 5 | Fri. | vs. Francis Marion | W 72-69 |
| Mar. 6 | Sat. | vs. Columbus State | L 89-49 |
| Mar. 13-16 | Sat.-Tues. | at NCAA DII South Atlantic Regional (Kennesaw, Ga.) | |
| Mar. 13 | Sat. | vs. Francis Marion | L 86-84 Story |
* denotes Peach
Belt Conference game
Bold denotes home game
Click on opponent's name for that school's athletic web page.