| # | Name | Ht. | Wt. | Cl. | Pos. | Hometown/School |
| 3 | Clennon Preyear | 6-0 | 180 | Jr. | G | Monroeville, Ala. / Alabama Southern CC |
| 4 | Jermaine Wilkerson | 5-10 | 170 | Soph. | G | Claxton, Ga. / Claxton HS |
| 11 | Jamaal Galloway | 5-10 | 175 | Fr. | G | Inverness, Fla. / Citrus HS |
| 12 | Rodney Harrison | 5-10 | 170 | Jr. | G | Baltimore, Md. / Baltimore CC Essex |
| 14 | Sean Alarcon | 6-2 | 185 | Fr. | G | Delray Beach, Fla. / Olympic Heights HS |
| 23 | Kenny Brown | 6-6 | 210 | Jr. | F | Savannah, Ga. / Middle Georgia JC |
| 24 | Alex Carter | 6-4 | 210 | Jr. | G | Miami, Fla. / Miami Dade College |
| 32 | Jerard Manning | 6-5 | 190 | Jr. | F | Savannah, Ga. / Johnson HS |
| 33 | Lorenzo Lawrence | 6-3 | 210 | Sr. | G | Jacksonville, Fla. / Western Illinois |
| 34 | Travis Wallace | 6-5 | 205 | Sr. | F | Columbia, S.C. / UNC Pembroke |
| 40 | Patrick Sanou | 6-6 | 205 | Fr. | F | Ougadagou, Burkina Faso / Eastern Arizona CC |
| 42 | Darly Massamba | 6-5 | 210 | Soph. | G/F | Marste, Sweden / Cumberland (Ky.) College |
| 44 | Bryan Taylor | 6-8 | 225 | Soph. | F | Timmonsville, S.C. / Timmonsville HS |
| 50 | Jimmy Fanning | 6-10 | 210 | Fr. | F | Hilton Head, S.C. / Hilton Head Christian |
| 55 | Nick Bloemhof | 6-10 | 215 | Soph. | C | Meppel, The Netherlands / Landstede |
Head Coach: Jeff Burkhamer (Alderson-Broaddus, '84)
Assistant Coaches: G.G. Smith (Georgia '99), Jason Helton (Georgia, '03)