Bentley vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bentley vs Armstrong Atlantic State
11-10-00 1:00 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Bentley 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastrapaolo f 3 5 3 4 0 0 1 1 2 3 9 0 1 0 0 18
23 Mike McNally f 3 9 2 7 2 2 1 4 5 1 10 2 1 1 0 32
33 Mark Argust c 5 8 0 0 3 4 2 2 4 1 13 0 3 1 0 36
12 Pat Durgin g 0 3 0 2 0 0 0 1 1 1 0 5 2 0 0 23
15 Kevin Van Dam g 3 10 2 7 5 6 2 1 3 0 13 2 1 0 1 31
11 Mike Trovato 1 2 1 2 0 0 0 3 3 2 3 2 1 0 1 9
20 Patrick Lynch 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 Geoff Bigos 0 2 0 1 0 0 0 1 1 1 0 2 0 0 0 14
25 Brennan Higgins 3 4 2 2 4 4 1 1 2 0 12 0 1 0 0 15
30 Jeff Bishop 5 12 0 3 2 4 1 3 4 4 12 0 2 0 0 21
TEAM ........................................ 2 1 3
TOTALS 23 55 10 28 16 20 10 18 28 13 72 13 13 2 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-55 41.8% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 8 15 4 8 2 2 2 2 4 1 22 0 1 0 0 36
42 Bart Westgeest f 4 5 0 1 0 1 2 2 4 2 8 0 4 0 0 23
51 Cyrille Mainnemarre c 5 8 0 1 2 4 1 3 4 4 12 3 2 2 0 24
11 Robert Campbell g 4 6 0 1 1 2 0 5 5 2 9 6 5 0 6 34
24 Tavares Brown g 2 4 0 2 2 3 1 2 3 3 6 1 1 0 0 22
03 Justin Wood 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
05 Mick Jordan 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 8
13 Joel Lecoeuvre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Donta Humphries 2 5 0 3 0 0 1 3 4 3 4 1 1 0 0 18
25 Gabriel Bata 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4
44 Greg Favors 4 10 0 2 0 0 3 8 11 1 8 2 1 0 1 24
TEAM ........................................ 1 1 2
TOTALS 29 58 4 21 7 12 12 26 38 18 69 13 16 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-58 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-21 19.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.3% 4
--------------------------------------------------------------------------------
OFFICIALS: Faircloth, Gonzalez, Lane
TECHNICAL FOULS:
Bentley - none
Armstrong Atlantic State - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bentley 36 36 72
Armstrong Atlantic State 27 42 69
Disney's Division II TipOff Classic - First Round