Wayne State (Neb.) vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne State (Neb.) vs Armstrong Atlantic State
11-11-00 1:00 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State (Neb.) 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Justin Sanny f 1 3 0 1 0 0 0 1 1 3 2 0 2 0 0 10
34 Nathan Mulder f 8 16 4 9 4 4 3 4 7 2 24 1 1 0 1 38
53 Jason Herlitzke c 1 4 0 0 2 2 2 3 5 4 4 0 3 0 0 27
05 Brad Manley g 0 3 0 2 2 2 0 6 6 4 2 4 1 0 0 29
30 Brad Joens g 5 14 2 8 2 2 2 1 3 4 14 3 3 1 1 38
20 Kevin Lingenfelter 4 8 4 7 0 0 2 3 5 3 12 0 3 0 1 29
22 Kevin Kobs 1 4 0 3 0 0 1 0 1 1 2 3 0 0 0 14
40 Todd Klostermann 1 1 0 0 0 0 1 0 1 1 2 0 2 0 1 15
TEAM ........................................ 0 1 1 1
TOTALS 21 53 10 30 10 10 11 19 30 22 62 11 16 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-53 39.6% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-10 100.% OT: 0-0 00.0% Game: 100.% 0
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 3 5 2 3 3 4 0 1 1 1 11 0 2 0 1 17
44 Greg Favors f 2 3 0 0 0 0 0 4 4 3 4 0 1 0 2 22
51 Cyrille Mainnemarre c 3 4 0 0 0 0 0 4 4 2 6 0 4 1 1 21
11 Robert Campbell g 4 9 0 1 3 4 0 3 3 2 11 9 3 0 2 36
24 Tavares Brown g 2 3 0 0 3 4 0 2 2 1 7 2 1 0 0 33
03 Justin Wood 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
05 Mick Jordan 3 5 2 4 2 2 0 2 2 0 10 0 0 0 2 13
23 Donta Humphries 1 1 0 0 1 2 0 1 1 1 3 0 0 0 0 9
25 Gabriel Bata 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 6
30 Brian Hobbs 5 7 3 4 2 2 0 1 1 3 15 0 0 0 0 22
42 Bart Westgeest 2 3 0 0 1 2 1 1 2 0 5 2 1 0 0 20
TEAM ........................................ 1 2 3
TOTALS 25 42 7 13 15 20 2 21 23 16 72 13 12 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-42 59.5% OT: 0-0 00.0% Game: 59.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Palinkas, Shea, Gibson
TECHNICAL FOULS:
Wayne State (Neb.) - none
Armstrong Atlantic State - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne State (Neb.) 32 30 62
Armstrong Atlantic State 28 44 72
Consolation Round, Disney's Division II TipOff Classic