Livingstone vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Livingstone vs Armstrong Atlantic State
11-19-99 4:00 p.m. at Boiling Springs, N.C.
--------------------------------------------------------------------------------
VISITORS: Livingstone 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Jermaine Richardson f 1 3 0 0 0 0 0 6 6 1 2 0 3 0 0 0
34 Rodney Gidney f 4 12 0 0 0 2 2 2 4 2 8 0 0 0 1 40
40 Sheldon Paine c 7 16 2 4 2 4 4 5 9 3 18 2 5 2 1 40
23 Willie Rouse g 2 8 0 5 2 4 0 3 3 1 6 5 4 0 4 40
32 Shaun Wiseman g 2 9 1 6 2 2 1 0 1 0 7 0 0 0 1 40
03 Moise Nash 2 5 1 2 0 0 0 0 0 1 5 0 0 0 0 40
05 Marcus Flucker 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Paul Smith 2 5 1 3 0 0 0 1 1 0 5 0 0 0 0 0
22 Charles White 0 1 0 0 2 2 2 0 2 0 2 0 0 0 0 0
24 Shaun Riddick 2 3 0 0 0 1 1 2 3 1 4 0 1 0 0 0
25 Nigel Black 1 6 1 5 0 0 0 2 2 5 3 1 0 0 0 0
44 Perry Smith 4 7 0 0 0 4 2 2 4 2 8 0 2 0 0 0
TEAM ........................................ 7 4 11
TOTALS 27 76 6 26 8 19 19 27 46 16 68 8 15 2 7 200
TOTAL FG% 1st Half: 27-76 .355 2nd Half: 0- 0 .000 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 6-26 .231 2nd Half: 0- 0 .000 Game: .231 REBOUNDS
F Throw % 1st Half: 8-19 .421 2nd Half: 0- 0 .000 Game: .421 0
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tavares Brown f 1 3 0 1 2 5 0 4 4 2 4 2 1 0 0 21
44 Greg Favors f 6 9 0 0 0 0 5 8 13 3 12 0 1 0 2 26
51 Cyrille Mainnemarre c 3 7 0 0 0 0 4 6 10 3 6 0 1 6 0 18
05 Mick Jordan g 2 10 1 6 0 0 1 4 5 0 5 2 1 0 1 22
11 Robert Campbell g 7 15 0 2 1 3 0 2 2 1 15 5 3 0 4 32
13 Joel Lecoeuvre 2 5 0 3 0 1 0 2 2 1 4 0 0 0 2 10
23 Kevin Thomas 4 8 0 0 3 3 2 3 5 0 11 1 2 0 0 16
25 Ronald Thompson 5 10 0 0 2 2 3 3 6 3 12 0 0 0 0 15
30 Brian Hobbs 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 5
33 David Koncul 7 12 7 11 2 2 2 2 4 1 23 2 1 0 0 20
42 Bart Westgeest 1 1 0 0 3 3 0 2 2 3 5 0 0 2 0 10
50 Vladimir Rasic 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
TEAM ........................................ 4 4 8
TOTALS 39 83 8 24 13 19 21 41 62 18 99 13 10 8 9 200
TOTAL FG% 1st Half: 39-83 .470 2nd Half: 0- 0 .000 Game: .470 DEADBALL
3-Pt. FG% 1st Half: 8-24 .333 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 13-19 .684 2nd Half: 0- 0 .000 Game: .684 0
--------------------------------------------------------------------------------
OFFICIALS: N/A
TECHNICAL FOULS:
Livingstone - none
Armstrong Atlantic State - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Livingstone 36 32 68
Armstrong Atlantic State 53 46 99