Columbus State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic State
1/12/02 4:00 p.m. at Savannah, Ga. (AASU)
--------------------------------------------------------------------------------
VISITORS: Columbus State 9-3 4-1PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 White, Derrick f 3-6 0-0 0-0 0 2 2 0 6 1 1 0 0 22
33 Koncul, David f 5-8 4-6 0-0 1 2 3 1 14 0 0 0 0 25
45 Zachery, Kamar c 0-2 0-0 1-2 1 4 5 4 1 0 1 5 1 19
03 Antonelli, Jon g 1-3 0-1 2-2 0 3 3 1 4 4 6 1 1 19
23 Howell, Cedric g 6-11 0-0 2-2 2 2 4 0 14 1 3 0 1 22
00 Timmons, Desmond 1-6 0-0 2-2 0 1 1 2 4 0 0 1 0 13
05 Glover, Travis 3-7 2-4 2-2 0 2 2 0 10 3 0 0 0 18
10 Williams, Pershin 0-1 0-0 2-2 1 2 3 0 2 1 2 0 1 21
12 Conklin, Chris 3-3 2-2 2-2 2 0 2 1 10 1 1 0 0 15
15 Evans, Carmel 3-8 1-2 4-6 1 3 4 3 11 0 1 0 1 15
32 Garrett, Mike 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0 8
34 Tinkler, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 25-56 9-15 17-20 10 26 36 13 76 11 15 8 5 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 10-12 83.3% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 85.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 8-5 4-2PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Winn, Willard f 2-4 0-0 0-0 0 1 1 5 4 0 1 3 0 16
42 Westgeest, Bart c 5-8 0-0 1-2 2 7 9 3 11 0 0 1 0 28
10 Pisarcik, Dave g 1-9 0-2 4-5 1 5 6 1 6 2 2 0 2 22
11 Sanders, Jason g 2-4 0-0 0-0 0 1 1 1 4 7 5 0 1 26
23 Humphries, Donta g 8-16 4-9 0-0 4 3 7 2 20 7 4 0 4 38
03 Wood, Justin 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 9
05 Jordan, Mick 2-3 2-3 0-0 1 0 1 2 6 0 0 0 0 13
25 Chears, Lamarr 5-12 0-1 2-3 2 1 3 2 12 0 1 0 0 25
30 Hobbs, Brian 4-7 4-6 0-0 0 1 1 0 12 1 0 0 0 11
33 Jones, Ian 1-2 1-1 1-2 0 2 2 1 4 0 1 0 1 8
50 Ritch, Robb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM ........................................ 4 1 5
TOTALS 30-67 11-23 8-12 14 22 36 18 79 18 14 4 8 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Scott, Sherry, Harrison
TECHNICAL FOULS:
Columbus State - none
Armstrong Atlantic State - none
ATTENDANCE: 675
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 37 39 76
Armstrong Atlantic State 39 40 79