Armstrong Atlantic State vs Gardner-Webb
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Gardner-Webb
11-20-99 9:00 p.m. at Boiling Springs, N.C.
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tavares Brown f 2 4 0 1 2 3 2 3 5 4 6 0 4 0 0 20
44 Greg Favors f 3 7 0 0 2 4 2 5 7 2 8 2 2 0 1 26
51 Cyrille Mainnemarre c 1 1 0 0 0 2 1 2 3 5 2 1 0 1 0 13
05 Mick Jordan g 8 11 5 7 2 2 0 1 1 4 23 0 4 0 2 27
11 Robert Campbell g 8 15 0 0 4 5 2 3 5 3 20 3 6 0 4 32
13 Joel Lecoeuvre 1 4 0 2 0 2 2 0 2 1 2 1 2 0 0 13
23 Kevin Thomas 1 4 1 2 0 0 0 0 0 0 3 2 1 0 0 9
25 Ronald Thompson 5 9 0 0 2 2 0 4 4 4 12 0 3 1 1 15
33 David Koncul 1 4 0 2 2 2 2 2 4 2 4 1 3 0 2 28
42 Bart Westgeest 0 0 0 0 0 0 1 1 2 5 0 1 2 1 1 10
50 Vladimir Rasic 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
52 Conrad Hill 3 5 0 0 0 1 2 0 2 0 6 0 0 0 0 4
TEAM ........................................ 5 3 8
TOTALS 34 65 6 14 14 23 19 24 43 30 88 11 27 3 11 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 21-35 .600 Game: .523 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 5-10 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 8-13 .615 2nd Half: 6-10 .600 Game: .609 0
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Bert Epting f 1 5 0 2 2 4 1 2 3 1 4 4 2 0 0 23
30 Kelvin Wylie f 4 7 0 0 1 2 4 2 6 2 9 2 5 0 1 20
33 Bruce Fields c 5 7 0 0 14 16 5 2 7 4 24 4 3 2 1 33
03 James Colwell g 4 13 3 11 2 2 1 1 2 0 13 2 5 0 1 27
05 Carlos Webb g 6 14 4 11 0 0 2 3 5 3 16 2 3 0 2 26
04 Marcus Tyree 3 11 0 3 2 2 2 1 3 0 8 1 3 0 3 18
12 Eli Strait 1 5 1 2 0 0 1 0 1 0 3 4 1 0 1 13
13 Njogou Bah 4 5 0 0 1 2 0 2 2 2 9 0 1 0 0 18
23 Deen Tyler 0 0 0 0 2 2 0 2 2 2 2 0 0 0 0 5
34 Charles Briggs 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
40 Jamie Roller 0 0 0 0 5 6 0 2 2 4 5 0 1 0 0 13
44 Matt Poynter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 7 4 11
TOTALS 28 68 8 29 29 36 23 21 44 18 93 20 24 2 10 200
TOTAL FG% 1st Half: 15-35 .429 2nd Half: 13-33 .394 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 5-17 .294 Game: .276 REBOUNDS
F Throw % 1st Half: 16-20 .800 2nd Half: 13-16 .813 Game: .806 0
--------------------------------------------------------------------------------
OFFICIALS: N/A
TECHNICAL FOULS:
Armstrong Atlantic State - none
Gardner-Webb - Njogou Bah(1)
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 35 53 88
Gardner-Webb 49 44 93