Armstrong Atlantic State vs Valdosta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Valdosta State
11-21-00 7:30 p.m. at Valdosta, Ga. (The Complex)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 6 10 2 5 0 0 1 0 1 1 14 1 1 0 2 26
44 Greg Favors f 3 5 1 2 0 0 3 8 11 3 7 1 1 1 1 31
51 Cyrille Mainnemarre c 5 7 0 0 0 2 2 4 6 1 10 2 4 1 0 28
11 Robert Campbell g 4 8 2 3 5 6 0 6 6 0 15 3 6 1 2 34
23 Donta Humphries g 1 4 0 2 1 2 1 0 1 2 3 2 0 0 0 23
03 Justin Wood 1 1 0 0 0 0 0 0 0 0 2 0 2 0 1 13
05 Mick Jordan 2 4 2 4 0 0 0 1 1 0 6 2 1 0 0 13
24 Tavares Brown 2 2 1 1 1 2 0 5 5 1 6 0 0 0 0 20
25 Gabriel Bata 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
30 Brian Hobbs 0 2 0 2 0 0 0 1 1 1 0 1 0 0 0 4
52 Conrad Hill 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 2 1 3 2
TOTALS 24 46 8 20 7 12 9 26 35 11 63 12 17 3 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-46 52.2% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Antavious Hilliard f 2 4 0 0 2 2 0 1 1 3 6 2 1 0 0 22
31 Nick Gast f 2 6 0 0 2 2 2 1 3 3 6 1 1 0 0 36
55 Matt Jones c 1 2 0 0 0 0 5 3 8 2 2 1 2 2 0 22
21 Chip Stroud g 2 5 2 5 2 3 0 3 3 3 8 0 0 0 0 22
22 Jeremy Brooks g 0 6 0 4 0 0 1 1 2 2 0 5 4 0 2 21
03 Courtney Johnson 2 10 2 9 0 0 0 0 0 1 6 0 2 0 1 15
04 Jon Bolden 4 8 0 2 0 0 0 2 2 0 8 0 0 0 1 18
05 Marcus Williams 0 4 0 2 0 0 0 1 1 0 0 3 1 1 0 19
12 Erick Washington 3 4 1 2 0 0 1 1 2 1 7 0 1 0 1 3
34 Ben Bates 3 6 1 2 1 1 1 2 3 1 8 0 1 0 0 22
TEAM ........................................ 0 1 1
TOTALS 19 55 6 26 7 8 10 16 26 16 51 12 13 3 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-55 34.5% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-26 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 87.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Ferrell, Dewey DeLettre, Brad Stodghill
TECHNICAL FOULS:
Armstrong Atlantic State - none
Valdosta State - none
ATTENDANCE: 307
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 29 34 63
Valdosta State 23 28 51