Valdosta State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Valdosta State vs Armstrong Atlantic State
11-23-99 7:30 at Savannah, Ga.
--------------------------------------------------------------------------------
VISITORS: Valdosta State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Marcus Williams f 6 17 3 9 0 0 0 3 3 2 15 1 3 0 4 39
21 Frank Smith f 3 6 0 2 0 0 0 2 2 3 6 1 4 0 0 24
31 Nick Gast c 2 6 0 0 0 0 1 3 4 2 4 2 2 0 3 28
15 Jason Dangerfield g 3 9 0 1 4 7 1 5 6 2 10 1 2 0 2 21
55 Darnell Brown g 6 10 1 2 0 0 1 2 3 4 13 2 10 0 3 19
04 Chris Irvin 2 7 0 0 5 8 2 3 5 4 9 1 4 0 2 13
12 John Allen Popham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Travis Johnson 3 8 3 5 0 0 2 1 3 3 9 2 1 0 2 24
32 Kelvin Anderson 2 7 0 0 5 6 6 10 16 3 9 0 2 1 1 30
TEAM ........................................ 2 3 5
TOTALS 27 70 7 19 14 21 15 32 47 23 75 10 28 1 17 200
TOTAL FG% 1st Half: 13-37 .351 2nd Half: 14-33 .424 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3- 7 .429 Game: .368 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 7-12 .583 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tavares Brown f 0 3 0 0 3 6 2 5 7 2 3 0 5 0 0 14
44 Greg Favors f 2 6 0 0 0 2 5 5 10 4 4 0 2 0 1 17
51 Cyrille Mainnemarre c 5 7 0 0 0 0 0 4 4 1 10 0 2 2 2 20
05 Mick Jordan g 3 10 2 8 0 0 1 0 1 2 8 4 2 0 2 28
11 Robert Campbell g 6 11 0 1 2 7 2 2 4 2 14 7 7 0 6 30
13 Joel Lecoeuvre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
23 Kevin Thomas 2 4 1 2 0 0 1 1 2 0 5 3 2 0 1 11
25 Ronald Thompson 5 11 1 1 2 3 2 7 9 1 13 1 4 0 2 20
33 David Koncul 5 14 3 9 3 4 1 4 5 3 16 1 2 0 1 24
42 Bart Westgeest 1 3 1 2 1 2 1 2 3 3 4 2 2 0 2 20
TEAM ........................................ 0 2 2
TOTALS 29 69 8 23 11 24 15 32 47 18 77 18 28 2 17 200
TOTAL FG% 1st Half: 15-37 .405 2nd Half: 14-32 .438 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 4-11 .364 Game: .348 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 7-12 .583 Game: .458 6
--------------------------------------------------------------------------------
OFFICIALS: B. McKain, T. Brown, A. Dubois
TECHNICAL FOULS:
Valdosta State - none
Armstrong Atlantic State - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Valdosta State 37 38 75
Armstrong Atlantic State 38 39 77