Armstrong Atlantic State Univ. vs Francis Marion University (M)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State Univ. vs Francis Marion University (M)
11/28/01 7:35 p.m. at Florence, SC (Smith University Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State Univ. 1-2 (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pisarcik, Dave f 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 4
40 Winn, Willard f 6-12 0-0 5-6 1 4 5 1 17 1 4 2 0 28
42 Westgeest, Bart c 5-8 0-0 0-1 3 8 11 3 10 0 3 0 0 31
05 Jordan, Mick g 5-7 3-4 5-6 0 2 2 3 18 2 2 0 2 31
23 Humphries, Donta g 4-10 2-3 2-2 1 7 8 2 12 5 4 0 2 35
03 Wood, Justin 1-3 0-1 0-0 0 2 2 1 2 3 0 0 0 8
11 Sanders, Jason 2-8 0-1 2-2 2 1 3 1 6 5 3 0 4 33
24 Abernathy, Josh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
25 Chears, Lamarr 4-8 0-0 2-2 5 1 6 4 10 1 0 0 1 18
30 Hobbs, Brian 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
33 Jones, Ian 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 3
TEAM ........................................ 0 1 1
TOTALS 28-60 6-12 16-19 12 29 41 18 78 17 19 2 9 200
TOT-FG 1stH: 16-31 51.6% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 84.2% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University (M) 1-4 (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Stevenson, Rod f 3-5 1-1 4-5 1 0 1 1 11 3 3 0 1 23
33 McCullough, Louis f 5-12 3-7 0-2 1 4 5 4 13 2 4 1 1 25
34 Norman, LaTarvis c 2-7 0-0 1-2 2 5 7 5 5 1 1 1 0 17
12 Houston, Jon g 4-12 3-9 0-0 2 3 5 3 11 8 4 0 1 39
42 Scott, John g 4-9 1-5 3-3 1 4 5 2 12 1 2 1 0 28
10 Richey, Bob 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 5
23 Brickhouse, Bryce 3-7 2-5 0-0 0 0 0 0 8 2 0 1 0 22
30 Carter, Charles 0-2 0-0 3-4 0 0 0 0 3 0 1 0 0 8
32 Bovell, Andre 1-7 0-0 2-2 2 4 6 2 4 0 2 0 1 24
45 Snipe, Andrew 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 9
TEAM ........................................ 3 0 3
TOTALS 23-63 10-28 13-18 13 21 34 19 69 18 19 4 4 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 12-38 31.6% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 6-19 31.6% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Everett Summers, Tim Buckner, Jay Cloud
TECHNICAL FOULS:
Armstrong Atlantic State Univ.- none
Francis Marion University (M) - the bench(1)
ATTENDANCE: 529
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State Univ. 45 33 78
Francis Marion University (M) 34 35 69
Peach Belt Conference opener for both teams
Career-high 12 points for FMU's Scott