Columbus State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic State
1-13-01 4:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Columbus State 8-5 2-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Desmond Timmons f 4 6 1 2 1 2 2 6 8 3 10 0 1 2 1 34
11 David Colbert c 3 5 0 0 0 1 5 11 16 3 6 0 0 0 1 35
03 Travis Crutcher g 7 23 3 10 0 0 3 2 5 3 17 0 4 0 0 42
04 Jason Prater g 6 18 0 6 6 6 3 0 3 4 18 1 3 2 2 41
12 Chris Conklin g 3 10 0 3 0 0 2 2 4 0 6 3 2 0 2 32
05 Travis Glover 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 8
10 Pershin Williams 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 6
22 Brian Jones 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
32 Charles Haney 2 6 0 2 1 3 2 2 4 2 5 0 1 0 0 17
34 Jack Tinkler 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
45 Kamar Zachery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Ivan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 2 2
TOTALS 25 73 4 28 8 12 17 26 43 17 62 4 12 4 7 225
TOT-FG 1stH: 10-34 29.4% 2ndH: 13-30 43.3% OT: 2-9 22.2% Game: 34.2% Deadbl
3pt-FG 1stH: 2-13 15.4% 2ndH: 2-10 20.0% OT: 0-5 00.0% Game: 14.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 3-7 42.9% OT: 2-2 100.% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 12-5 4-0 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Greg Favors f 6 10 0 0 1 2 6 11 17 2 13 0 2 2 1 40
51 Cyrille Mainnemarre c 5 11 0 0 1 4 3 9 12 2 11 1 4 2 0 31
05 Mick Jordan g 3 8 3 8 1 1 0 1 1 2 10 1 1 1 0 35
11 Robert Campbell g 7 18 1 3 3 4 0 3 3 2 18 5 3 0 5 36
23 Donta Humphries g 2 4 0 0 1 2 0 1 1 2 5 4 2 1 1 34
03 Justin Wood 0 1 0 1 0 0 0 2 2 2 0 1 1 1 0 12
13 Joel Lecoeuvre 1 3 1 2 0 0 1 0 1 0 3 1 1 0 0 6
24 Tavares Brown 0 3 0 2 0 0 0 0 0 0 0 0 3 0 0 6
25 Gabriel Bata 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
30 Brian Hobbs 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 7
42 Bart Westgeest 1 3 0 0 1 6 3 3 6 3 3 0 0 1 0 15
TEAM ........................................ 2 3 5 1
TOTALS 25 63 5 18 8 19 16 33 49 15 63 14 18 8 7 225
TOT-FG 1stH: 14-30 46.7% 2ndH: 8-26 30.8% OT: 3-7 42.9% Game: 39.7% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-6 16.7% OT: 1-2 50.0% Game: 27.8% Rebs
FThrow 1stH: 6-12 50.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 42.1% 7
--------------------------------------------------------------------------------
OFFICIALS: Cotman, Porep, Gibson
TECHNICAL FOULS:
Columbus State - none
Armstrong Atlantic State - none
ATTENDANCE: 543
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 25 31 6 62
Armstrong Atlantic State 37 19 7 63