Armstrong Atlantic State vs Columbus State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Columbus State
1-15-00 4:00 p.m. at Columbus, Ga. (Woodruff Gym)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 6-9, 3-2 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 4 7 3 5 1 2 0 1 1 1 12 0 1 0 1 37
44 Greg Favors f 3 4 0 0 2 2 2 4 6 5 8 1 4 0 0 23
51 Cyrille Mainnemarre c 5 7 0 0 0 0 0 1 1 3 10 1 4 0 1 28
11 Robert Campbell g 10 18 2 3 2 2 2 3 5 1 24 9 3 0 2 39
24 Tavares Brown g 4 8 0 2 3 4 1 6 7 1 11 1 7 1 0 38
05 Mick Jordan 1 4 1 4 0 0 2 3 5 0 3 2 0 0 2 26
23 Kevin Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Brian Hobbs 2 3 1 2 0 0 0 0 0 0 5 0 1 0 1 2
42 Bart Westgeest 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 5
52 Conrad Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 29 51 7 16 9 12 7 18 25 13 74 14 20 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-51 56.9% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 7-4, 1-3 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 David Jackson f 2 5 0 3 0 0 2 2 4 2 4 0 3 0 0 18
44 Maulvi Lewis f 4 6 0 0 4 4 5 6 11 2 12 2 3 0 0 34
30 Quincy Richardson c 8 11 0 0 1 2 2 2 4 4 17 0 2 3 1 34
03 Travis Crutcher g 3 13 1 7 0 0 2 1 3 2 7 8 4 0 4 40
21 Shawn Strong g 0 1 0 1 0 0 0 0 0 0 0 1 2 1 0 7
12 Chris Conklin 6 10 6 10 0 0 0 1 1 2 18 5 1 0 1 33
23 Mike Collier 2 8 2 7 2 2 1 4 5 3 8 1 2 1 0 23
32 Charles Haney 2 5 0 0 1 1 1 0 1 1 5 0 2 0 1 11
TEAM ........................................ 0 0 0
TOTALS 27 59 9 28 8 9 13 16 29 16 71 17 19 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-59 45.8% OT: 0-0 00.0% Game: 45.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 32.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 88.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Alonzo Craig, Ron Groover, Gerald Drummond
TECHNICAL FOULS:
Armstrong Atlantic State - none
Columbus State - none
ATTENDANCE: 869
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 36 38 74
Columbus State 31 40 71