North Florida vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Florida vs Armstrong Atlantic State
1-19-00 7:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: North Florida 6-10 1-5 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Brodie Waters f 2 3 0 0 0 0 1 3 4 1 4 1 1 0 4 18
23 Koran Godwin f 5 13 0 3 3 3 3 2 5 1 13 0 4 0 3 32
50 Gaius Jenkins c 2 7 0 0 0 6 1 1 2 4 4 0 3 2 0 25
03 Sedessa Fisher g 10 17 2 7 8 8 0 0 0 2 30 0 1 0 4 36
04 Angelo Salvaggio g 0 4 0 2 0 0 0 2 2 1 0 1 1 0 0 24
11 John Brennan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
21 Gregg Testaverde 0 2 0 0 0 0 0 0 0 4 0 2 1 0 2 8
22 Joe Gaetano, Jr. 2 2 1 1 0 0 1 1 2 1 5 1 2 0 0 14
30 Rod Desir 1 3 0 0 0 0 0 5 5 2 2 1 2 2 1 17
40 Cory Caplinger 1 2 0 0 0 0 1 3 4 3 2 2 1 0 0 19
44 Adam Krieg 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 3
TEAM ........................................ 1 3 4
TOTALS 23 53 3 13 11 17 8 21 29 19 60 8 18 5 14 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 7-9 4-2 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 4 10 3 6 4 5 1 2 3 0 15 3 2 1 2 38
44 Greg Favors f 3 4 0 0 2 2 3 6 9 1 8 0 3 0 3 21
51 Cyrille Mainnemarre c 2 4 0 0 0 0 2 7 9 5 4 1 8 5 0 34
11 Robert Campbell g 10 16 1 1 8 9 0 2 2 1 29 6 4 0 2 33
24 Tavares Brown g 4 10 0 2 1 2 0 5 5 2 9 3 1 0 0 37
05 Mick Jordan 1 3 1 2 0 0 0 1 1 0 3 1 1 0 2 26
30 Brian Hobbs 0 1 0 0 0 2 0 1 1 0 0 0 0 0 0 3
42 Bart Westgeest 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Vladimir Rasic 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Conrad Hill 1 3 0 1 0 0 2 1 3 2 2 0 0 0 0 3
TEAM ........................................ 3 0 3
TOTALS 25 53 5 12 15 20 11 25 36 11 70 14 19 6 9 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 75.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Mcnair, Scott, Hartz
TECHNICAL FOULS:
North Florida - Gregg Testaverd(1)
Armstrong Atlantic State - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Florida 30 30 60
Armstrong Atlantic State 24 46 70
Campbell's Career high-29 points