Armstrong Atlantic State vs College of Charleston
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs College of Charleston
12-21-99 7:15 p.m. at Charleston, S.C. (John Kresse Arena)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 3 11 1 6 0 0 1 1 2 0 7 0 1 1 1 26
44 Greg Favors f 1 4 0 0 0 0 0 2 2 2 2 1 0 0 1 13
51 Cyrille Mainnemarre c 1 4 0 0 0 1 1 2 3 4 2 1 2 2 0 28
05 Mick Jordan g 4 7 4 6 0 0 0 1 1 2 12 1 1 0 0 34
11 Robert Campbell g 2 8 0 0 1 1 1 4 5 4 5 2 5 1 1 38
23 Kevin Thomas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Tavares Brown 3 5 0 2 0 0 1 1 2 3 6 1 7 0 0 18
30 Brian Hobbs 1 1 1 1 2 2 0 0 0 0 5 1 0 0 0 2
42 Bart Westgeest 1 6 0 3 0 2 1 4 5 4 2 1 2 0 1 30
50 Vladimir Rasic 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
52 Conrad Hill 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 7
TEAM ........................................ 0 7 7
TOTALS 17 49 6 18 3 6 5 24 29 19 43 9 18 4 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-49 .347 Game: .347 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 3- 6 .500 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: College of Charleston 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Rudy Rothseiden f 3 4 0 0 0 1 5 1 6 3 6 0 0 1 0 23
42 Leighton Bowie f 6 12 0 0 4 11 5 2 7 1 16 1 2 2 0 32
33 Jody Lumpkin c 3 11 0 0 4 7 2 10 12 1 10 1 2 1 2 37
11 A.J. Harris g 1 3 0 0 0 0 0 0 0 0 2 2 1 0 1 24
30 James Griffin g 3 11 0 5 5 6 1 3 4 3 11 0 3 0 1 27
04 Mills Hawkins 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
05 Troy Wheless 3 5 1 3 0 0 0 3 3 2 7 4 1 1 3 18
20 Tyrone Nelson 0 2 0 1 0 0 0 5 5 1 0 2 2 0 0 17
23 Mike Benton 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 8
35 Pat Davis 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6
40 Derrick Miller 0 1 0 0 0 0 1 1 2 1 0 1 1 0 1 6
TEAM ........................................ 2 2 4
TOTALS 19 51 1 10 13 25 16 28 44 12 52 11 15 5 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-51 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1-10 .100 Game: .100 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-25 .520 Game: .520 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Barry Sinor, Royzell Smith, Carlos Reyes
TECHNICAL FOULS:
Armstrong Atlantic State - none
College of Charleston - none
ATTENDANCE: 3112
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 20 23 43
College of Charleston 25 27 52