Wingate vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wingate vs Armstrong Atlantic State
12-23-00 8:00 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Wingate 12-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Keenan Dunn f 7 10 6 7 0 1 1 0 1 1 20 2 0 0 1 31
40 Jonathan Tyson f 4 10 0 2 0 0 0 8 8 4 8 0 4 0 1 24
44 Marcus Thompson c 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
20 Lorinza Harrington g 0 1 0 1 2 4 0 2 2 4 2 7 6 0 2 28
25 Djuan Hankins g 8 15 4 7 2 2 1 2 3 1 22 4 1 0 4 40
22 Njogou Bah 1 4 0 0 2 4 3 3 6 2 4 1 0 1 1 20
30 Titus Miller 1 4 0 1 4 4 0 1 1 1 6 0 0 0 1 15
33 Trey Raley 4 6 0 1 6 6 1 2 3 3 14 0 0 0 1 17
34 Anthony Daise 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 6
42 Rashid West 3 6 0 0 1 2 0 4 4 2 7 0 1 0 2 15
TEAM ........................................ 0 2 2
TOTALS 28 56 10 19 17 23 6 26 32 19 83 15 12 1 13 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 52.6% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tavares Brown f 6 10 1 3 2 3 2 3 5 1 15 2 3 0 2 31
33 David Koncul f 6 10 1 4 1 2 0 2 2 1 14 2 0 0 1 34
51 Cyrille Mainnemarre c 5 9 0 0 2 10 2 5 7 4 12 1 5 1 1 27
11 Robert Campbell g 7 12 2 3 4 6 1 6 7 4 20 5 4 0 3 33
23 Donta Humphries g 0 2 0 2 0 0 1 3 4 4 0 2 1 1 1 21
05 Mick Jordan 0 4 0 3 0 0 1 0 1 2 0 2 0 0 1 13
13 Joel Lecoeuvre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Gabriel Bata 0 1 0 1 0 0 1 1 2 0 0 0 1 0 0 6
30 Brian Hobbs 1 3 1 2 0 0 0 0 0 1 3 0 0 0 0 6
42 Bart Westgeest 1 2 0 0 0 0 1 1 2 1 2 0 2 0 0 11
44 Greg Favors 2 5 0 0 3 3 2 4 6 1 7 1 1 0 0 16
TEAM ........................................ 1 0 1
TOTALS 28 58 5 18 12 24 12 25 37 19 73 15 17 2 9 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Caldwell, Harrison, Washburn
TECHNICAL FOULS:
Wingate - none
Armstrong Atlantic State - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wingate 33 50 83
Armstrong Atlantic State 40 33 73