Armstrong Atlantic State vs Valdosta State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Valdosta State
12-30-99 8:00 p.m. at Valdosta, Ga. (The Complex)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tavares Brown f 4 7 0 1 2 3 0 4 4 5 10 2 5 0 1 28
44 Greg Favors f 1 4 0 0 0 0 2 6 8 4 2 1 1 0 0 17
42 Bart Westgeest c 3 4 0 0 0 0 1 4 5 5 6 1 2 0 0 22
05 Mick Jordan g 3 6 2 6 0 0 0 1 1 4 8 1 2 0 0 32
11 Robert Campbell g 7 16 0 1 3 4 2 3 5 1 17 3 4 1 1 37
23 Kevin Thomas 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Brian Hobbs 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 8
33 David Koncul 3 9 1 4 1 2 0 2 2 2 8 0 2 0 0 25
50 Vladimir Rasic 0 2 0 0 3 4 2 6 8 1 3 0 2 0 1 16
51 Cyrille Mainnemarre 0 3 0 0 1 2 2 3 5 0 1 1 4 0 0 14
TEAM ........................................ 1 0 1 1
TOTALS 21 52 3 13 10 15 10 31 41 22 55 9 23 1 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-52 40.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Valdosta State 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Nick Gast f 4 6 0 0 4 6 0 1 1 2 12 0 1 0 2 26
55 Darnell Brown f 2 8 0 3 0 0 0 2 2 2 4 5 1 0 2 34
15 Jason Dangerfield c 3 8 0 0 6 9 0 4 4 1 12 4 1 1 3 34
03 Courtney Johnson g 1 6 0 4 0 1 0 2 2 2 2 0 1 0 2 25
05 Marcus Williams g 5 13 3 6 12 14 1 2 3 2 25 0 3 0 2 36
11 Jeremy Brooks 0 2 0 1 0 0 0 0 0 0 0 0 1 0 1 7
21 Frank Smith 3 5 0 0 0 1 3 2 5 4 6 0 1 0 0 16
22 Travis Johnson 0 4 0 3 0 0 1 1 2 1 0 0 0 0 0 9
32 Kelvin Anderson 1 3 0 0 0 0 1 4 5 1 2 0 0 1 0 13
TEAM ........................................ 2 5 7
TOTALS 19 55 3 17 22 31 8 23 31 15 63 9 9 2 12 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-55 34.5% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 22-31 71.0% OT: 0-0 00.0% Game: 71.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Billy Rose, Ray McClure, Bill Bryan
TECHNICAL FOULS:
Armstrong Atlantic State - Greg Favors(1)
Valdosta State - Jason Dangerfie(1)
ATTENDANCE: 381
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 22 33 55
Valdosta State 17 46 63