Francis Marion vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Francis Marion vs Armstrong Atlantic State
1-3-01 7:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Francis Marion 3-8 0-2 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Andre Bovell f 5 12 0 0 1 2 2 5 7 1 11 0 2 0 1 31
35 Will Tucker f 0 4 0 2 0 0 1 2 3 3 0 0 2 0 0 27
34 LaTarvis Norman c 4 8 0 0 1 2 3 6 9 1 9 0 3 1 0 33
21 Que Gaither g 2 7 1 3 0 0 1 2 3 3 5 0 3 0 0 23
23 Bryce Brickhouse g 3 11 1 1 0 0 1 4 5 0 7 1 2 0 3 34
10 Kenyata Chisholm 5 7 1 2 0 0 0 2 2 0 11 1 2 0 0 20
12 Jon Houston 0 3 0 1 0 0 3 0 3 3 0 0 1 0 0 13
15 Judson Ruig 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
33 Wade Tucker 3 5 1 1 0 0 0 0 0 0 7 1 0 0 0 10
42 John Scott 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 4
54 Markus Oertelt 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 2
TEAM ........................................ 1 1 2
TOTALS 22 60 4 11 2 4 14 24 38 14 50 3 17 1 4 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 9-5 2-0 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Robert Campbell f 9 13 0 2 2 4 0 6 6 3 20 6 4 0 4 34
44 Greg Favors f 1 3 0 0 0 0 0 6 6 0 2 0 0 1 0 17
51 Cyrille Mainnemarre c 2 3 0 0 0 0 0 2 2 2 4 0 2 2 0 18
05 Mick Jordan g 5 7 5 7 0 0 0 1 1 1 15 2 2 0 1 29
23 Donta Humphries g 0 3 0 1 0 0 0 0 0 2 0 7 1 0 3 27
03 Justin Wood 1 3 1 3 0 0 1 2 3 0 3 1 1 0 0 14
10 Paul Reeves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Joel Lecoeuvre 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 10
24 Tavares Brown 3 8 0 3 0 0 0 2 2 0 6 2 0 1 1 20
25 Gabriel Bata 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1
30 Brian Hobbs 2 5 2 5 0 0 1 0 1 0 6 0 1 0 0 6
42 Bart Westgeest 4 6 0 0 0 1 2 6 8 3 8 0 1 1 2 22
TEAM ........................................ 1 0 1
TOTALS 28 53 9 22 2 7 5 25 30 11 67 19 12 5 11 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 28.6% 1
--------------------------------------------------------------------------------
OFFICIALS: Derr, Hemrich, Cummings
TECHNICAL FOULS:
Francis Marion - none
Armstrong Atlantic State - none
ATTENDANCE: 445
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Francis Marion 20 30 50
Armstrong Atlantic State 32 35 67