University of North Florida vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of North Florida vs Armstrong Atlantic State
1-31-01 7:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: University of North Florida 10-9, 4-5 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Rod Desir f 2 8 0 0 0 0 4 5 9 3 4 1 1 1 0 32
33 Koran Godwin f 4 11 0 2 3 4 1 2 3 3 11 2 1 0 0 39
40 Alex Novitchkov c 0 1 0 0 1 4 0 2 2 1 1 0 2 1 0 15
20 Chris Ireland g 5 7 4 6 5 6 0 3 3 3 19 0 1 0 0 38
55 Joe Gaetano, Jr. g 3 7 2 4 3 3 0 1 1 2 11 3 6 0 0 39
03 Justin Bridges 1 4 1 1 2 2 0 1 1 1 5 1 1 0 0 10
10 Greg Ayers 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
50 Gaius Jenkins 6 11 0 0 1 2 4 9 13 4 13 0 3 0 1 26
TEAM ........................................ 1 2 3 1
TOTALS 21 49 7 13 15 21 10 25 35 17 64 7 17 2 1 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 13-15 86.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 17-5, 9-0 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Greg Favors f 4 5 0 0 2 4 6 10 16 3 10 2 1 2 1 26
51 Cyrille Mainnemarre c 10 17 0 0 3 4 1 0 1 3 23 0 2 0 3 28
05 Mick Jordan g 2 4 2 3 0 0 0 1 1 3 6 1 0 0 1 29
11 Robert Campbell g 3 9 0 0 3 3 1 2 3 3 9 4 1 0 2 31
23 Donta Humphries g 0 4 0 0 4 6 0 2 2 2 4 4 4 0 3 28
03 Justin Wood 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 8
13 Joel Lecoeuvre 1 4 0 2 0 0 0 1 1 0 2 0 2 0 0 9
24 Tavares Brown 2 6 1 4 0 0 1 4 5 0 5 2 0 1 0 23
25 Gabriel Bata 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
30 Brian Hobbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 Bart Westgeest 1 3 0 0 0 4 0 1 1 2 2 0 1 0 0 13
TEAM ........................................ 0 1 1
TOTALS 25 54 4 10 12 21 9 22 31 19 66 13 11 3 10 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 46.3% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 57.1% 4
--------------------------------------------------------------------------------
OFFICIALS: Dunlap, Caldwell, Durr
TECHNICAL FOULS:
University of North Florida - none
Armstrong Atlantic State - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of North Florida 39 25 64
Armstrong Atlantic State 36 30 66