Armstrong Atlantic State vs Francis Marion
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Francis Marion
1-5-00 7:30 p.m. at Florence, S.C. (Smith Univ. Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 4-9, 1-2 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 4 11 2 6 0 0 0 0 0 2 10 0 1 0 0 30
42 Bart Westgeest f 1 3 0 0 0 0 0 4 4 2 2 2 2 0 0 19
51 Cyrille Mainnemarre c 6 8 0 0 2 5 2 7 9 3 14 2 3 0 1 32
05 Mick Jordan g 2 7 2 7 0 0 1 1 2 0 6 0 0 0 0 33
11 Robert Campbell g 6 14 0 1 1 2 1 3 4 5 13 4 5 0 0 32
23 Kevin Thomas 3 6 1 1 0 0 0 1 1 0 7 0 1 0 0 17
24 Tavares Brown 0 0 0 0 0 0 0 1 1 0 0 0 3 0 0 8
30 Brian Hobbs 0 0 0 0 2 2 0 0 0 2 2 0 0 0 0 2
44 Greg Favors 1 3 0 0 0 0 5 7 12 3 2 0 3 0 1 24
50 Vladimir Rasic 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 2 2 4
TOTALS 23 52 5 15 5 9 11 26 37 17 56 8 19 0 2 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-52 44.2% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.6% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion 6-6, 2-0 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 Will Tucker f 6 18 2 8 1 1 0 2 2 0 15 3 2 0 1 40
54 Markus Oertelt f 3 6 1 2 5 8 0 3 3 3 12 0 1 0 1 26
34 Billy Spraul c 1 7 0 1 0 0 1 2 3 2 2 0 1 1 1 26
21 Que Gaither g 3 6 1 2 2 4 3 3 6 3 9 1 0 0 0 21
45 Charles Sullivan g 2 6 1 2 0 0 0 1 1 1 5 2 1 0 1 25
15 Judson Ruig 3 4 1 1 1 1 2 2 4 2 8 0 2 0 0 20
25 Rod Stevenson 5 10 1 4 2 2 1 2 3 4 13 3 2 0 1 26
30 Tony Williams 1 1 1 1 0 0 0 1 1 0 3 2 0 0 2 16
TEAM ........................................ 1 2 3
TOTALS 24 58 8 21 11 16 8 18 26 15 67 11 9 1 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-58 41.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-21 38.1% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.8% 3, 3
--------------------------------------------------------------------------------
OFFICIALS: Steve Deibel, Steve Derr, Rick Wells
TECHNICAL FOULS:
Armstrong Atlantic State - none
Francis Marion - none
ATTENDANCE: 175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 28 28 56
Francis Marion 26 41 67