Armstrong Atlantic vs Lander
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic vs Lander
1-6-01 7:30 at Greenwood, SC
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic 10-5, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Greg Favors f 3 6 0 0 3 4 5 7 12 3 9 4 2 0 1 27
51 Cyrille Mainnemarre f 5 8 0 0 1 3 1 8 9 4 11 2 6 3 3 32
05 Mick Jordan g 4 7 3 6 0 0 0 0 0 2 11 1 0 0 3 24
11 Robert Campbell g 4 9 0 1 3 4 0 3 3 1 11 6 4 0 4 33
23 Donta Humphries g 4 6 0 1 2 4 1 1 2 2 10 4 4 0 2 37
03 Justin Wood 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7
24 Tavares Brown 4 6 1 2 1 2 0 3 3 3 10 0 2 1 0 19
25 Gabriel Bata 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 6
30 Brian Hobbs 1 2 1 2 0 0 0 0 0 1 3 0 1 0 0 4
42 Bart Westgeest 1 3 0 0 0 0 0 1 1 2 2 1 1 0 0 11
TEAM ........................................ 1 2 3
TOTALS 26 49 5 12 10 17 8 26 34 18 67 18 22 4 14 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Lander 4-5, 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Simon Moore c 8 13 0 0 3 4 7 4 11 4 19 1 1 0 1 31
50 Matt Smith c 2 7 0 0 0 0 2 5 7 1 4 1 3 2 1 23
04 Ronald Thompson g 5 10 0 1 1 1 2 1 3 1 11 0 2 0 2 26
20 Lloyd Wilson g 5 12 0 1 2 2 0 4 4 3 12 3 3 0 2 31
21 Travis Lane g 0 3 0 1 0 0 1 1 2 3 0 2 5 1 4 29
05 Victor Sulton 2 6 1 3 2 3 2 0 2 2 7 2 2 0 1 21
10 Tally Loyd 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 2
12 Reggie Lewis 1 4 1 4 0 2 0 1 1 0 3 0 0 0 0 15
15 Joel Hedge 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
40 Wayne Riley 3 8 0 0 0 0 0 2 2 1 6 0 1 0 0 19
TEAM ........................................ 0 1 1
TOTALS 26 64 2 11 8 12 15 20 35 17 62 9 17 3 11 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: John Heatly, Ron Groover, Louie Andrakakos
TECHNICAL FOULS:
Armstrong Atlantic - none
Lander - none
ATTENDANCE: 580
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic 27 40 67
Lander 25 37 62
Robert Campbell 300th steal - 3rd player in NCAA II history