Lander vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lander vs Armstrong Atlantic State
1-8-00 7:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Lander 10-4 1-1 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Simon Moore f 0 2 0 0 0 0 1 3 4 4 0 1 0 1 1 20
25 David Loboja f 2 6 2 4 2 2 0 3 3 2 8 1 1 0 2 32
40 Wayne Riley c 2 5 0 0 0 0 2 3 5 1 4 0 0 1 1 21
21 Travis Lane g 6 14 1 7 3 5 1 1 2 4 16 3 3 1 2 30
41 Geoff Brower g 6 18 1 8 3 4 2 1 3 0 16 4 4 0 4 34
05 Julius Williams 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 10
12 Donell King 4 5 3 4 0 0 0 0 0 3 11 0 1 0 2 17
31 Cliff Meryl 4 10 0 0 2 4 0 4 4 3 10 0 1 0 0 25
32 Peter Rutanga 0 3 0 0 0 0 0 0 0 0 0 1 0 0 2 9
44 Clinton McPherson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 2 0 2
TOTALS 24 63 7 23 10 15 8 15 23 18 65 11 11 3 15 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 38.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 5-9 2-2 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tavares Brown f 3 7 1 1 0 0 3 6 9 4 7 7 6 1 3 35
44 Greg Favors f 2 3 0 0 0 0 2 8 10 3 4 1 1 0 1 16
51 Cyrille Mainnemarre c 8 10 0 0 2 2 2 4 6 1 18 1 7 2 0 34
11 Robert Campbell g 7 11 1 1 8 11 0 5 5 4 23 8 6 1 1 35
33 David Koncul g 3 6 2 4 3 4 0 1 1 1 11 1 1 0 1 37
05 Mick Jordan 3 7 3 6 2 2 1 3 4 2 11 0 2 0 0 28
23 Kevin Thomas 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
30 Brian Hobbs 0 2 0 2 2 2 1 0 1 1 2 0 0 1 0 7
42 Bart Westgeest 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 4
52 Conrad Hill 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 1
TEAM ........................................ 1 4 5
TOTALS 26 49 7 14 17 21 11 34 45 19 76 18 25 5 6 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 53.1% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 14-15 93.3% OT: 0-0 00.0% Game: 81.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Summers, Carter, Miller
TECHNICAL FOULS:
Lander - Cliff Meryl(1)
Armstrong Atlantic State - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lander 29 36 65
Armstrong Atlantic State 36 40 76