Overall: 25-8 Home: 13-2 Away: 9-2 Neutral: 3-4 PBC: 15-1
| B - Box Score | S - Game Story |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 11/10-12 | Fri.-Sun. | at Disney Division II Tip-Off Classic (Orlando, Fla.) | |
| 11/10 | Fri. | vs. Bentley | L 72-69 B S |
| 11/11 | Sat. | vs. Wayne State | W 72-62 B S |
| 11/12 | Sun. | vs. St. Joseph's | L 67-65 B S |
| 11/18 | Sat. | Claflin | W 68-48 B S |
| 11/21 | Tues. | at Valdosta State | W 63-51 B S |
| 11/24 | Fri. | Clark Atlanta | W 93-88 B S |
| 11/29 | Wed. | Presbyterian | L 75-72 B S |
| 12/2 | Sat. | Savannah State | W 90-50 B S |
| 12/6 | Wed. | at Clark Atlanta | L 74-65 B S |
| 12/9 | Sat. | *Kennesaw State | W 90-76 B S |
| 12/22 | Fri. | Lenoir-Rhyne | W 68-48 B S |
| 12/23 | Sat. | Wingate | L 83-73 B S |
| 12/30 | Sat. | Valdosta State | W 70-51 B S |
| 1/3 | Wed. | *Francis Marion | W 67-50 B S |
| 1/6 | Sat. | *at Lander | W 67-62 B S |
| 1/10 | Wed. | at Savannah State | W 65-57 B S |
| 1/13 | Sat. | *Columbus State | W 63-62 OT B S |
| 1/17 | Wed. | *at North Florida | W 79-76 B S |
| 1/20 | Sat. | at *Georgia College & State | W 73-68 OT B S |
| 1/24 | Wed. | *at UNC Pembroke | W 79-71 B S |
| 1/27 | Sat. | *at Kennesaw State | W 81-76 B S |
| 1/31 | Wed. | *North Florida | W 66-64 B S |
| 2/3 | Sat. | *at Columbus State | W 65-57 B S |
| 2/5 | Mon. | *Georgia College & State | W 67-66 B S |
| 2/10 | Sat. | *USC Aiken | W 66-63 B S |
| 2/14 | Wed. | *Clayton College & State | W 70-62 B S |
| 2/17 | Sat. | at *USC Spartanburg | W 67-62 B S |
| 2/21 | Wed. | *Augusta State | W 58-45 B S |
| 2/24 | Sat. | at *Clayton College & State | L 85-77 B S |
| 3/1-3/3 | Thurs.-Sat. | at Peach Belt Conference Tournament (Greenwood, S.C.) | |
| 3/1 | Thurs. | vs. USC Spartanburg | W 82-74 B S |
| 3/2 | Fri. | vs. Columbus State | W 76-71 B S |
| 3/3 | Sat. | vs. Augusta State | L 60-46 B S |
| 3/8-11 | Thurs.-Sat. | at NCAA DII South Atlantic Regional | |
| 3/8 | Thurs. | vs. Wingate | L 88-67 B |
* denotes Peach Belt Conference match
Bold denotes home match