Armstrong Atlantic State Final 2000-2001 Statistics




			 2000-2001 AASU Men's Basketball
                        SEASON BOX SCORE - as of 03/09/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (25-8)     (13-2)     (9-2)      (3-4)  
CONFERENCE................ (15-1)     (8-0)      (7-1)      (0-0)  
NON-CONFERENCE............ (10-7)     (5-2)      (2-1)      (3-4)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
11 Robert Campbell     33 32 1093 33.1 181 367  .493  17  48  .354 120 163 .736   20 115  135  4.1  61  0 162 135  11 113  499  15.1
51 Cyrille Mainnemarre 33 32  798 24.2 144 280  .514   0   1  .000  55 135 .407   41 129  170  5.2  78  2  37 106  44  17  343  10.4
44 Greg Favors         33 30  770 23.3  99 169  .586   2   6  .333  52  77 .675   89 194  283  8.6  68  1  20  50  16  22  252   7.6
24 Tavares Brown       32  5  702 21.9  92 186  .495  23  63  .365  43  65 .662   37 105  142  4.4  59  1  36  61   8  18  250   7.8
05 Mick Jordan         33 21  735 22.3  66 147  .449  57 113  .504  32  37 .865    6  33   39  1.2  56  1  24  21   3  30  221   6.7
23 Donta Humphries     33 27  899 27.2  68 145  .469  17  46  .370  57  79 .722   22  65   87  2.6  75  0 103  66  10  48  210   6.4
42 Bart Westgeest      31  2  448 14.5  42  80  .525   0   1  .000  35  92 .380   44  61  105  3.4  54  1  21  42   5   9  119   3.8
13 Joel Lecoeuvre      25  2  266 10.6  33  70  .471  24  50  .480  10  12 .833    4  12   16  0.6  27  0  15  30   1  12  100   4.0
30 Brian Hobbs         32  0  220  6.9  24  68  .353  20  61  .328   9  12 .750    6  14   20  0.6  15  0   6  10   0   6   77   2.4
03 Justin Wood         31  2  223  7.2  11  30  .367   5  18  .278   3   9 .333    3  14   17  0.5  24  0  11  15   2   8   30   1.0
25 Gabriel Bata        29  1  147  5.1   8  25  .320   1   8  .125   2  10 .200    7   9   16  0.6  15  0   4  14   0   2   19   0.7
52 Conrad Hill          4  0   16  4.0   2   5  .400   0   1  .000   3   4 .750    0   0    0  0.0   2  0   0   2   1   0    7   1.8
10 Paul Reeves          9  0   15  1.7   1   2  .500   0   0  .000   3   7 .429    1   1    2  0.2   1  0   0   1   0   3    5   0.6
TEAM REBOUNDS.................................................................... 34  64   98                   6
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S   33    6669      846 1708 .495 202 491  .411 445 733 .607  322 843 1165 35.3 552  6 453 583 102 298 2339  70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents              33    6675      780 1925 .405 230 711  .323 374 557 .671  412 712 1124 34.1 644    364 525  93 283 2164  65.6
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                      1009  1130    25     0     0     0    2164
Armstrong Atlantic State       1108  1208    23     0     0     0    2339
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      70     2     72
Armstrong Atlantic State      114     3    117