Armstrong Atlantic State vs University of North Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs University of North Florida
02/13/02 7:30 pm at UNF Arena
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 11-12, 7-8 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pisarcik, Dave * 1-5 0-0 0-0 1 2 3 0 2 1 0 0 0 8
11 Sanders, Jason * 8-11 0-0 0-0 0 4 4 0 16 6 4 0 1 30
23 Humphries, Donta * 7-9 3-4 2-2 0 0 0 3 19 4 3 0 2 34
40 Winn, Willard * 4-9 0-0 1-2 1 6 7 2 9 1 0 1 1 30
42 Westgeest, Bart * 4-5 0-0 5-7 1 4 5 3 13 0 3 0 0 22
03 Wood, Justin 6-7 1-1 2-2 1 1 2 1 15 1 2 0 1 21
05 Jordan, Mick 2-6 2-6 0-0 0 2 2 1 6 4 1 0 2 29
25 Chears, Lamarr 3-3 0-0 4-4 0 3 3 0 10 1 1 0 1 24
33 Jones, Ian 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
51 McGee, Luke 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 0 4 4
TOTALS 36-57 7-13 14-17 4 27 31 10 93 18 14 1 8 200
TOT-FG 1stH: 17-26 65.4% 2ndH: 19-31 61.3% OT: 0-0 00.0% Game: 63.2% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: University of North Florida 12-11, 9-7 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bridges, Justin * 2-6 1-2 0-0 1 2 3 2 5 0 1 0 1 25
14 Lotz, Donny * 2-7 2-4 0-0 2 1 3 2 6 2 1 0 2 30
33 Godwin, Koran * 7-15 1-5 1-2 3 4 7 1 16 2 4 0 2 30
42 Satterwhite, Gary * 3-7 0-0 2-2 3 2 5 1 8 1 1 4 4 17
55 Gaetano Jr., Joe * 0-3 0-1 3-3 0 0 0 2 3 7 1 0 1 12
05 Cadray, Jo Jo 6-14 2-5 0-0 2 4 6 2 14 2 4 0 1 25
11 Bowling, Josh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 Drayton, Michael 2-8 0-4 0-0 2 0 2 0 4 0 2 0 0 18
30 Desir, Rod 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 6
40 Novitchkov, Alex 2-4 0-0 0-2 3 0 3 1 4 1 1 0 0 18
44 Hartigan, David 3-7 2-6 1-1 1 1 2 3 9 0 2 0 0 15
50 Jenkins, Gaius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 3 4
TOTALS 27-72 8-27 7-10 20 19 39 16 69 15 18 4 11 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 16-40 40.0% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 1-12 08.3% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 29.6% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 70.0% 1
--------------------------------------------------------------------------------
OFFICIALS: David Guthrie, Brett Barnakay, Kevin Scott
TECHNICAL FOULS:
Armstrong Atlantic State - none
University of North Florida - none
ATTENDANCE: 172
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 42 51 93
University of North Florida 26 43 69