Armstrong Atlantic State Univ. vs Columbus State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State Univ. vs Columbus State University
02/16/02 3:00 PM at Columbus, GA...Lumpkin Center
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State Univ. 11-13, 7-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sanders, Jason f 0-7 0-0 1-2 1 1 2 2 1 1 1 0 1 24
40 Winn, Willard f 3-13 0-0 1-2 1 5 6 1 7 0 0 0 1 23
42 Westgeest, Bart c 6-10 0-0 8-11 2 6 8 3 20 2 4 1 2 28
10 Pisarcik, Dave g 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 8
23 Humphries, Donta g 2-9 0-3 2-2 0 7 7 4 6 6 5 0 0 33
03 Wood, Justin 6-15 4-8 3-4 1 2 3 2 19 2 0 0 1 27
05 Jordan, Mick 4-6 4-5 0-0 0 2 2 3 12 2 1 0 3 28
25 Chears, Lamarr 4-7 0-0 2-4 0 1 1 3 10 0 0 0 2 22
30 Hobbs, Brian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Jones, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
51 McGee, Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 0 2
TOTALS 25-67 8-16 18-27 8 24 32 19 76 13 12 1 11 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 9-14 64.3% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 66.7% 4, 3
--------------------------------------------------------------------------------
HOME TEAM: Columbus State University 16-7, 11-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Evans, Carmel f 3-8 0-1 0-0 0 2 2 4 6 2 1 1 0 13
23 Howell, Cedric f 5-7 0-2 3-6 5 9 14 2 13 3 5 0 2 35
45 Zachery, Kamar c 4-6 0-0 0-0 1 2 3 4 8 0 1 4 0 25
05 Glover, Travis g 4-11 2-8 3-4 0 0 0 0 13 1 0 0 1 15
10 Williams, Pershin g 2-4 1-1 2-2 2 2 4 3 7 8 4 0 0 26
00 Timmons, Desmond 3-6 0-0 0-0 2 3 5 4 6 1 1 1 1 15
03 Antonelli, Jon 1-6 1-5 0-0 1 11 12 0 3 4 4 0 1 23
11 White, Derrick 5-16 0-0 6-6 3 3 6 0 16 3 1 0 0 24
12 Conklin, Chris 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
33 Koncul, David 6-11 3-6 0-1 1 3 4 0 15 0 2 0 1 22
TEAM ........................................ 3 4 7
TOTALS 33-75 7-23 14-19 18 39 57 18 87 22 20 6 6 200
TOT-FG 1stH: 16-41 39.0% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 73.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Mark Couch, Mark Guile, James Williams
TECHNICAL FOULS:
Armstrong Atlantic State Univ.- none
Columbus State University - none
ATTENDANCE: 709
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State Univ. 35 41 76
Columbus State University 40 47 87