Armstrong Atlantic State vs North Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs North Florida
2-2-00 7:30 p.m. at Jacksonville, Fla. (UNF Arena)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 10-10, 7-3 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 5 10 3 7 14 14 0 3 3 0 27 1 2 0 0 34
44 Greg Favors f 1 3 0 0 0 0 3 4 7 0 2 0 3 0 2 30
51 Cyrille Mainnemarre c 7 10 0 0 1 2 2 3 5 2 15 1 4 1 2 32
11 Robert Campbell g 7 12 0 0 8 8 1 1 2 2 22 5 4 1 2 37
24 Tavares Brown g 5 9 2 3 3 4 0 7 7 4 15 2 2 0 1 34
05 Mick Jordan 0 2 0 2 2 2 0 1 1 4 2 0 0 0 1 14
25 Gabriel Bata 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 6
30 Brian Hobbs 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
42 Bart Westgeest 0 3 0 0 0 0 2 0 2 2 0 0 1 0 0 8
52 Conrad Hill 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
TEAM ........................................ 3 1 4
TOTALS 25 50 5 12 28 30 12 21 33 15 83 9 18 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-50 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 41.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 28-30 93.3% OT: 0-0 00.0% Game: 93.3% 1
--------------------------------------------------------------------------------
HOME TEAM: North Florida 8-12, 3-7 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Koran Godwin f 11 15 6 8 1 2 2 2 4 1 29 3 2 0 0 32
50 Gaius Jenkins c 6 10 0 0 1 1 4 3 7 3 13 1 1 0 1 32
03 Sedessa Fisher g 11 20 2 2 1 2 1 3 4 3 25 4 5 0 3 38
14 Brodie Waters g 0 4 0 0 0 0 2 0 2 3 0 3 1 0 3 28
33 Gregg Testaverde g 0 4 0 2 0 0 2 2 4 3 0 1 1 0 1 18
04 Angelo Salvaggio 2 5 0 2 0 0 1 1 2 3 4 1 0 0 0 15
11 John Brennan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 Rod Desir 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 10
40 Cory Caplinger 1 3 0 1 0 0 0 1 1 4 2 1 1 0 1 10
44 Adam Krieg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Joe Gaetano, Jr. 0 4 0 3 0 0 0 0 0 3 0 4 2 0 1 13
TEAM ........................................ 2 1 3 3
TOTALS 32 67 8 18 3 5 16 14 30 26 75 18 13 0 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 32-67 47.8% OT: 0-0 00.0% Game: 47.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Jeff Faircloth, Bill Daprano & Matt Arnold
TECHNICAL FOULS:
Armstrong Atlantic State - none
North Florida - the bench(3)
ATTENDANCE: 575
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 36 47 83
North Florida 41 34 75
UNF Head Coach Matt Kilcullen ejected from game with :03.7 remaining in game