Armstrong Atlantic State vs Columbus State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Columbus State
2-3-01 4:00 p.m. at Columbus, Ga. (Lumpkin Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 18-5 (10-0 PBC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Greg Favors f 2 3 0 0 4 6 3 10 13 1 8 0 2 1 1 35
51 Cyrille Mainnemarre c 7 14 0 0 5 8 0 7 7 0 19 1 2 0 2 33
05 Mick Jordan g 0 2 0 2 0 0 0 0 0 2 0 0 2 0 0 13
11 Robert Campbell g 3 8 0 0 2 3 1 4 5 0 8 7 7 1 2 38
23 Donta Humphries g 0 2 0 0 0 0 0 3 3 3 0 1 1 1 1 20
03 Justin Wood 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
13 Joel Lecoeuvre 1 5 1 5 0 0 1 0 1 3 3 2 1 1 1 16
24 Tavares Brown 4 6 0 0 2 2 3 6 9 2 10 0 3 0 1 17
25 Gabriel Bata 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5
30 Brian Hobbs 6 7 5 6 0 1 0 2 2 1 17 0 0 0 1 16
42 Bart Westgeest 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4
TEAM ........................................ 0 3 3 1
TOTALS 23 49 6 14 13 20 9 35 44 13 65 12 21 4 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-49 46.9% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 65.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Columbus State 10-9 (4-6 PBC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Desmond Timmons f 6 13 1 3 2 2 2 7 9 5 15 1 3 2 1 37
32 Charles Haney f 1 4 0 2 1 2 2 1 3 2 3 0 0 0 0 15
03 Travis Crutcher g 4 15 3 7 2 3 0 2 2 1 13 2 2 0 2 32
04 Jason Prater g 3 9 0 0 0 0 0 4 4 1 6 4 2 0 3 27
12 Chris Conklin g 4 14 0 7 2 2 4 2 6 3 10 1 2 0 1 29
05 Travis Glover 2 6 2 6 0 0 2 1 3 1 6 0 1 0 1 10
10 Pershin Williams 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 11
22 Brian Jones 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Jack Tinkler 0 3 0 2 0 0 1 0 1 0 0 1 1 0 1 11
45 Kamar Zachery 1 4 0 0 2 7 3 4 7 2 4 0 0 2 1 27
TEAM ........................................ 4 3 7
TOTALS 21 70 6 28 9 16 19 24 43 16 57 9 12 4 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-70 30.0% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-28 21.4% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 56.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Alan Cosby, Craig Lane, Rick Wells
TECHNICAL FOULS:
Armstrong Atlantic State - none
Columbus State - none
ATTENDANCE: 703
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 41 24 65
Columbus State 27 30 57
School-record tying 11th straight win, 10-0 PBC start