Columbus State vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus State vs Armstrong Atlantic State
2-5-00 4:00 at AASU Alumni Arena
--------------------------------------------------------------------------------
VISITORS: Columbus State 12-7 4-6 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Shawn Strong f 1 7 1 6 5 7 0 0 0 5 8 2 2 0 0 19
44 Maulvi Lewis f 5 11 2 2 1 3 2 5 7 3 13 1 2 0 0 36
30 Quincy Richardson c 2 5 0 0 1 1 3 3 6 4 5 1 1 1 1 18
12 Chris Conklin g 5 11 3 8 0 0 0 0 0 1 13 0 0 0 1 26
22 David Jackson g 2 6 0 1 0 0 2 2 4 3 4 0 1 0 0 23
03 Travis Crutcher 6 11 6 10 4 5 0 2 2 2 22 6 3 0 5 34
23 Mike Collier 4 8 3 7 0 0 0 4 4 1 11 3 2 2 0 31
32 Charles Haney 1 3 0 1 4 4 1 1 2 2 6 0 1 0 1 13
TEAM ........................................ 1 1 2
TOTALS 26 62 15 35 15 20 9 18 27 21 82 13 12 3 8 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 9-18 50.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 12-14 85.7% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 11-10 8-3 PBAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 David Koncul f 5 10 4 7 2 2 0 0 0 2 16 2 2 1 1 38
44 Greg Favors f 7 8 0 0 5 6 5 11 16 3 19 1 1 3 0 38
51 Cyrille Mainnemarre c 10 14 0 0 5 5 2 5 7 1 25 1 4 1 0 33
11 Robert Campbell g 9 13 0 1 5 6 0 5 5 0 23 13 6 0 2 39
24 Tavares Brown g 1 7 1 3 1 3 1 4 5 3 4 2 1 1 0 31
05 Mick Jordan 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0 12
25 Gabriel Bata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Brian Hobbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Bart Westgeest 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 2
50 Vladimir Rasic 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 4
TEAM ........................................ 0 2 2
TOTALS 32 55 5 13 18 24 8 29 37 12 87 19 15 6 3 200
TOT-FG 1stH: 20-31 64.5% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 58.2% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 75.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Pixley, Buckner, Jones
TECHNICAL FOULS:
Columbus State - none
Armstrong Atlantic State - none
ATTENDANCE: 600
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Columbus State 49 33 82
Armstrong Atlantic State 49 38 87
Robert Campbell career-high 13 assists