North Florida vs Armstrong Atlantic State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Florida vs Armstrong Atlantic State
2/6/02 7:30 p.m. at Savannah, Ga. (AASU)
--------------------------------------------------------------------------------
VISITORS: North Florida 11-10 8-6PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Godwin, Koran f 6-13 1-2 4-5 4 0 4 3 17 3 0 0 2 27
42 Satterwhite, Gary f 5-7 0-0 1-2 3 3 6 2 11 1 2 1 0 21
14 Lotz, Donny c 10-12 6-6 1-2 4 2 6 3 27 0 1 0 0 27
03 Bridges, Justin g 0-5 0-0 0-0 1 2 3 1 0 1 1 0 2 30
55 Gaetano Jr., Joe g 2-4 0-0 3-4 0 1 1 0 7 6 7 0 3 33
21 Drayton, Michael 1-10 0-4 0-0 0 1 1 0 2 1 1 0 1 20
30 Desir, Rod 2-2 0-0 0-0 0 3 3 2 4 0 0 0 0 5
40 Novitchkov, Alex 2-3 0-0 0-0 1 1 2 2 4 0 1 0 1 15
44 Hartigan, David 0-4 0-1 0-0 1 1 2 0 0 1 1 0 0 17
50 Jenkins, Gaius 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM ........................................ 3 3 6
TOTALS 29-62 7-13 9-13 18 17 35 13 74 13 14 1 9 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic State 10-11 6-8PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Winn, Willard f 5-9 0-0 0-2 1 4 5 0 10 0 1 6 1 30
42 Westgeest, Bart c 3-4 0-0 4-6 2 1 3 3 10 1 1 0 0 24
10 Pisarcik, Dave g 1-5 0-0 2-4 1 2 3 2 4 1 1 0 1 24
11 Sanders, Jason g 2-6 0-0 0-0 2 2 4 1 4 3 2 0 2 24
23 Humphries, Donta g 2-7 1-3 0-0 1 3 4 3 5 5 2 0 2 33
03 Wood, Justin 1-2 1-1 0-0 1 1 2 0 3 0 0 0 1 5
05 Jordan, Mick 8-11 5-8 0-0 2 1 3 3 21 2 4 1 1 29
25 Chears, Lamarr 6-8 0-0 0-0 0 3 3 3 12 0 1 0 0 22
30 Hobbs, Brian 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
33 Jones, Ian 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 4
TEAM ........................................ 0 1 1 1
TOTALS 29-54 7-13 6-12 10 18 28 17 71 13 15 7 8 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 53.8% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Tuth, Correll, McNiel
TECHNICAL FOULS:
North Florida - none
Armstrong Atlantic State - none
ATTENDANCE: 345
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Florida 35 39 74
Armstrong Atlantic State 40 31 71