Armstrong Atlantic State Men's Basketball Statistics

Final 1998-99 Statistics




		       THE STAT CREW SYSTEM For Basketball
                        SEASON BOX SCORE - as of 03/25/99
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (17-11)    (10-4)     (5-7)      (2-0)  
CONFERENCE................ (10-7)     (5-3)      (4-4)      (1-0)  
NON-CONFERENCE............ (7-4)      (5-1)      (1-3)      (1-0)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
11 Campbell,  Robert   28 25  905 32.3 165 329  .502  11  33  .333  91 134 .679   26  87  113  4.0  65  2  80  87  14  94  432  15.4
23 Ray,  Steve         28 28  901 32.2  96 235  .409  80 197  .406  33  37 .892    8  53   61  2.2  29  0  41  34   1  19  305  10.9
24 Brown,  Tavares     28 24  758 27.1 110 217  .507  26  69  .377  52  74 .703   34 117  151  5.4  59  2  31  69  12  19  298  10.6
10 Williams,  Rasha    28 16  639 22.8  75 160  .469  17  51  .333  75  95 .789   22  59   81  2.9  67  4 100  89   4  52  242   8.6
33 Koncul,  David      28 14  600 21.4  78 170  .459  38  96  .396  34  45 .756   20  54   74  2.6  52  1  22  34   4  10  228   8.1
52 Harrison,  J.T.     28 10  499 17.8  72 148  .486   0   1  .000  20  42 .476   54  76  130  4.6  70  2  11  33  49  14  164   5.9
44 McClendon,  Warren  19 16  408 21.5  48  77  .623   0   0  .000  22  32 .688   32  75  107  5.6  46  0  12  34  20  10  118   6.2
05 Jordan,  Mick       27  0  383 14.2  31  76  .408  18  43  .419   6  14 .429   14  15   29  1.1  25  0  36  31   1  10   86   3.2
25 Youmans,  Lavar     16  3  218 13.6  26  61  .426   5  15  .333  14  23 .609   21  20   41  2.6  44  2   9  26   2  11   71   4.4
42 Williams,  K        17  3  184 10.8  15  38  .395   0   0  .000   5  20 .250   25  37   62  3.6  36  0   2  22   6   5   35   2.1
03 Osborne,  Sam        5  0   45  9.0   4  17  .235   3  11  .273   6   8 .750    0   4    4  0.8   5  0   2   5   0   5   17   3.4
51 Rasic,  Valde       15  1   47  3.1   6  18  .333   0   3  .000   1   1 1.00    3   3    6  0.4  10  1   4   1   2   1   13   0.9
50 Clemons,  Raymond   10  0   13  1.3   1   2  .500   0   0  .000   0   1 .000    1   1    2  0.2   1  0   2   0   0   0    2   0.2
TEAM REBOUNDS.................................................................... 40  39   79                   6
------------------------------------------------------------------------------------------------------------------------------------
AMRSTRONG ATLANTIC     28    5600      727 1548 .470 198 519  .382 359 526 .683  300 640  940 33.6 509 14 352 471 115 250 2011  71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              28    5600      684 1588 .431 175 500  .350 404 571 .708  348 618  966 34.5 489    305 465  75 208 1947  69.5
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       868  1079     0     0     0     0    1947
AMRSTRONG ATLANTIC              889  1122     0     0     0     0    2011
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      59     2     61
AMRSTRONG ATLANTIC             60     2     62