Overall: 16-13 Home: 9-3 Away: 4-9 Neutral: 3-1 PBAC: 11-5
| B - Box Score | S - Game Story |
| Date | Day | Opponent | Time |
|---|---|---|---|
| 11/19-11/20 | Fri.-Sat. | at Gardner-Webb Rotary Dixie Classic | |
| 11/19 | Fri. | vs. Livingstone | W 99-68 B |
| 11/20 | Sat. | at Gardner-Webb | L 93-88 B |
| 11/23 | Tues. | Valdosta State (TV-7) | W 77-75 B S |
| 12/1 | Wed. | at Fort Valley State | L 65-61 B |
| 12/4 | Sat | at Savannah State | L 75-71 (OT) B |
| 12/6 | Mon. | Fort Valley State (TV-7) | L 67-65 B S |
| 12/11 | Sat. | at *Kennesaw State | W 76-70 (OT) B |
| 12/17 | Fri. | Belmont Abbey (TV-7) | W 71-53 B S |
| 12/18 | Sat. | Lenoir-Rhyne (TV-7) | L 69-62 B S |
| 12/21 | Tues. | at College of Charleston | L 52-43 B S |
| 12/30 | Thurs. | at Valdosta State | L 63-55 B |
| 1/2 | Sun. | *Georgia College & State (TV-7) | L 70-68 B S |
| 1/5 | Wed. | at *Francis Marion | L 67-56 B S |
| 1/8 | Sat. | *Lander (TV-7) | W 76-65 B S |
| 1/15 | Sat. | at *Columbus State | W 74-71 B |
| 1/19 | Wed. | *North Florida (TV-7) | W 70-60 B S |
| 1/22 | Sat. | at *Georgia College & State | L 96-81 B |
| 1/26 | Wed. | *UNC Pembroke (TV-7) | W 67-51 B S |
| 1/29 | Sat. | *Kennesaw State (TV-7) | W 67-64 B S |
| 2/2 | Wed. | at *North Florida | W 83-75 B |
| 2/5 | Sat. | *Columbus State (TV-7) | W 87-82 B S |
| 2/12 | Sat. | at *USC Aiken | W 74-61 B S |
| 2/16 | Wed. | at *Clayton College & State | L 73-68 B S |
| 2/19 | Sat. | *USC Spartanburg (TV-7) | W 74-54 B S |
| 2/23 | Wed. | at *Augusta State | L 91-89 (2 OT) B |
| 2/26 | Sat. | *Clayton College & State (TV-7) | W 66-53 B S |
| 3/2-3/4 | Thurs.-Sat. | at Peach Belt Athletic Conference Tournament (Greenwood, S.C.) | |
| 3/2 | Thurs. | vs. UNC Pembroke | W 77-54 B S |
| 3/3 | Fri. | vs. Augusta State | W 69-46 B S |
| 3/4 | Sat. | vs. Columbus State | L 95-67 B S |
* denotes Peach Belt Athletic Conference match
Bold denotes home match
Home games broadcast on Jones Cable Channel 7