Armstrong Atlantic State Final 1999-2000 Statistics




			  1999-00 AASU Men's Basketball
                        SEASON BOX SCORE - as of 03/06/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (16-13)    (9-3)      (4-9)      (3-1)  
CONFERENCE................ (11-5)     (7-1)      (4-4)      (0-0)  
NON-CONFERENCE............ (5-8)      (2-2)      (0-5)      (3-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
11 Robert Campbell     29 28  940 32.4 168 345  .487   8  28  .286  91 124 .734   23  84  107  3.7  60  2 167 144  12  92  435  15.0
33 David Koncul        29 22  837 28.9 113 248  .456  71 156  .455  61  74 .824   17  60   77  2.7  46  0  33  47   6  27  358  12.3
51 Cyrille Mainnemarre 29 27  723 24.9 114 184  .620   0   0  .000  50  75 .667   42  94  136  4.7  81  3  32  90  34  19  278   9.6
24 Tavares Brown       29 22  794 27.4  95 198  .480  19  54  .352  41  58 .707   24 104  128  4.4  77  2  42  94  13  18  250   8.6
44 Greg Favors         29 27  720 24.8  88 148  .595   0   0  .000  25  41 .610   89 162  251  8.7  86  4  12  45   5  33  201   6.9
05 Mick Jordan         29 11  690 23.8  65 155  .419  53 127  .417  18  29 .621   11  34   45  1.6  39  0  40  41   0  28  201   6.9
02 Ronald Thompson      7  1  112 16.0  30  54  .556   1   1  1.00   9  14 .643   11  30   41  5.9  17  0   2  25   3   7   70  10.0
42 Bart Westgeest      27  3  345 12.8  27  60  .450   3  10  .300  11  21 .524   25  41   66  2.4  63  2  16  40   9  11   68   2.5
50 Vladimir Rasic      23  1  183  8.0  28  47  .596   4  10  .400   6   8 .750    7  25   32  1.4  26  0  17  16   6   3   66   2.9
30 Brian Hobbs         26  1  181  7.0  20  48  .417  12  37  .324  10  13 .769    3  14   17  0.7  13  0  12  10   1   8   62   2.4
23 Kevin Thomas        17  1  139  8.2  20  50  .400   6  17  .353   5   5 1.00    6  10   16  0.9   9  0   8  16   0   4   51   3.0
52 Conrad Hill         18  0   95  5.3  11  26  .423   2   5  .400   0   1 .000   14  20   34  1.9   8  0   9  12   1   1   24   1.3
25 Gabriel Bata        12  0  102  8.5   2  10  .200   0   3  .000   7  14 .500    2  10   12  1.0  12  0   1  11   0   3   11   0.9
13 Joel Lecoeuvre       5  1   64 12.8   3   9  .333   0   5  .000   0   3 .000    2   2    4  0.8   4  0   1   4   0   2    6   1.2
TEAM REBOUNDS.................................................................... 38  52   90                   5
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S   29    5925      784 1582 .496 179 453  .395 334 480 .696  314 742 1056 36.4 541 13 392 600  90 256 2081  71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              29    5925      686 1694 .405 192 609  .315 414 613 .675  375 569  944 32.6 495    342 477  71 279 1978  68.2
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       874  1061    29    14     0     0    1978
Armstrong Atlantic State        959  1079    31    12     0     0    2081
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      87     4     91
Armstrong Atlantic State       55     3     58