SEASON BOX SCORE - as of 03/13/04
2003-04 Pirate Men's Basketball
SEASON BOX SCORE - as of 03/13/04
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (21-10) (10-4) (7-4) (4-2)
CONFERENCE................ (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE............ (11-4) (5-1) (2-1) (4-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
11 Bain, Brian 31 31 1082 34.9 174 379 .459 47 132 .356 137 194 .706 22 97 119 3.8 68 2 108 97 14 42 532 17.2
12 Williams, Daryl 19 18 678 35.7 156 279 .559 16 43 .372 86 131 .656 50 111 161 8.5 40 0 58 68 3 37 414 21.8
14 Sanders, Jason 30 29 910 30.3 88 195 .451 32 68 .471 55 71 .775 10 70 80 2.7 68 2 105 70 9 41 263 8.8
44 Taylor, Bryan 31 10 528 17.0 90 182 .495 0 0 .000 35 55 .636 63 77 140 4.5 57 0 5 35 30 8 215 6.9
40 Black, Tim 26 20 546 21.0 87 166 .524 0 0 .000 31 46 .674 38 58 96 3.7 77 6 11 34 3 12 205 7.9
03 Wood, Justin 31 20 862 27.8 48 118 .407 39 100 .390 20 26 .769 16 67 83 2.7 53 0 72 38 7 36 155 5.0
33 Mattingly, Scott 28 16 549 19.6 49 100 .490 7 26 .269 30 38 .789 18 53 71 2.5 55 0 4 19 1 5 135 4.8
42 Bush, George 30 11 451 15.0 29 75 .387 0 0 .000 18 35 .514 43 67 110 3.7 80 7 11 38 10 15 76 2.5
24 Brewer, Tim 28 0 280 10.0 23 52 .442 17 38 .447 12 16 .750 4 25 29 1.0 25 0 39 27 2 20 75 2.7
55 Bloemhof, Nick 21 0 147 7.0 19 40 .475 14 28 .500 3 6 .500 4 15 19 0.9 25 0 1 8 9 2 55 2.6
32 Manning, Jerard 21 0 142 6.8 12 38 .316 0 7 .000 12 15 .800 8 20 28 1.3 10 0 7 12 4 5 36 1.7
04 Wilkerson, Jermaine 9 0 28 3.1 3 5 .600 1 2 .500 2 4 .500 1 2 3 0.3 3 0 1 7 0 1 9 1.0
50 Fanning, Jimmy 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 53 66 119 1 5
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic S 31 6203 778 1629 .478 173 444 .390 441 637 .692 330 728 1058 34.1 562 17 422 458 92 224 2170 70.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6201 736 1748 .421 204 592 .345 382 585 .653 387 634 1021 32.9 571 378 436 85 247 2058 66.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1007 1051 0 0 0 0 2058
Armstrong Atlantic State 1049 1121 0 0 0 0 2170
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 87 5 92
Armstrong Atlantic State 78 13 91