SEASON BOX SCORE - as of 03/04/05
2004-05 AASU Men's Basketball
SEASON BOX SCORE - as of 03/04/05
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (15-14) (9-5) (4-9) (2-0)
CONFERENCE................ (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE............ (9-4) (6-0) (1-4) (2-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
33 Lawrence, Lorenzo 29 25 998 34.4 173 436 .397 74 201 .368 122 161 .758 24 77 101 3.5 71 0 71 93 4 40 542 18.7
44 Taylor, Bryan 29 26 855 29.5 134 268 .500 0 1 .000 87 136 .640 96 136 232 8.0 83 2 26 66 47 19 355 12.2
24 Carter, Alex 29 27 905 31.2 107 227 .471 39 115 .339 73 94 .777 46 103 149 5.1 42 1 60 57 14 24 326 11.2
11 Galloway, Jamal 28 4 467 16.7 56 130 .431 47 112 .420 28 34 .824 16 20 36 1.3 27 0 21 35 0 10 187 6.7
34 Wallace, Travis 29 25 707 24.4 55 110 .500 0 1 .000 42 68 .618 68 84 152 5.2 78 1 21 47 12 20 152 5.2
23 Brown, Kenny 29 6 497 17.1 52 101 .515 0 1 .000 26 48 .542 40 59 99 3.4 53 1 15 30 12 13 130 4.5
03 Preyear, Clennon 28 24 806 28.8 36 103 .350 14 45 .311 20 33 .606 11 67 78 2.8 63 1 81 71 0 43 106 3.8
14 Alarcon, Sean 29 4 249 8.6 17 72 .236 12 62 .194 7 8 .875 2 16 18 0.6 14 0 15 14 0 5 53 1.8
32 Manning, Jerard 16 3 138 8.6 17 35 .486 3 8 .375 2 8 .250 14 14 28 1.8 12 0 9 9 3 5 39 2.4
40 Sanou, Patrick 12 1 57 4.8 7 17 .412 0 0 .000 2 4 .500 9 3 12 1.0 5 0 0 5 3 1 16 1.3
50 Fanning, Jimmy 16 0 96 6.0 4 13 .308 1 4 .250 3 8 .375 4 16 20 1.3 14 0 4 4 3 5 12 0.8
04 Wilkerson, Jermaine 7 0 11 1.6 2 6 .333 1 3 .333 0 4 .000 0 0 0 0.0 0 0 0 4 1 2 5 0.7
12 Harrison, Rodney 6 0 14 2.3 1 4 .250 0 1 .000 0 0 .000 0 2 2 0.3 3 0 0 2 0 1 2 0.3
55 Bloemhof, Nick 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 42 57 99 10
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic 29 5800 661 1522 .434 191 554 .345 412 606 .680 372 654 1026 35.4 465 6 323 447 99 188 1925 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 29 5799 683 1606 .425 188 548 .343 340 467 .728 325 603 928 32.0 523 377 381 56 225 1894 65.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 921 973 0 0 0 0 1894
Armstrong Atlantic 909 1016 0 0 0 0 1925
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 65 5 70
Armstrong Atlantic 75 6 81