SEASON BOX SCORE - as of 03/14/06
2005-06 AASU Men's Basketball
SEASON BOX SCORE - as of 03/14/06
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (23-8) (12-1) (7-4) (4-3)
CONFERENCE................ (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE............ (8-3) (3-0) (1-0) (4-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
44 Taylor, Bryan 31 31 833 26.9 157 314 .500 0 2 .000 95 141 .674 73 157 230 7.4 91 2 23 81 42 19 409 13.2
24 Carter, Alex 31 31 986 31.8 122 283 .431 35 92 .380 81 124 .653 61 132 193 6.2 56 0 39 62 11 34 360 11.6
02 Galloway, Jamaal 31 0 688 22.2 99 238 .416 84 199 .422 55 65 .846 18 36 54 1.7 26 0 35 29 0 25 337 10.9
03 Harris, Tory 31 27 727 23.5 100 238 .420 17 71 .239 50 66 .758 22 81 103 3.3 57 1 54 70 9 39 267 8.6
40 Sanou, Patrick 31 28 560 18.1 64 125 .512 0 0 .000 29 48 .604 48 63 111 3.6 75 0 19 41 19 25 157 5.1
12 Lopez, David 30 4 393 13.1 37 100 .370 18 39 .462 37 45 .822 20 49 69 2.3 28 0 24 23 3 13 129 4.3
33 Massamba, Darly 29 3 579 20.0 34 85 .400 9 30 .300 51 70 .729 29 68 97 3.3 82 3 31 43 9 15 128 4.4
10 Kane, William 30 29 738 24.6 33 64 .516 19 33 .576 34 41 .829 10 41 51 1.7 50 0 126 75 2 28 119 4.0
05 Parker, Kevin 31 2 462 14.9 39 92 .424 30 74 .405 7 9 .778 4 26 30 1.0 29 0 45 36 0 16 115 3.7
45 Bloemhof, Nick 27 0 187 6.9 28 69 .406 15 40 .375 3 3 1.00 13 32 45 1.7 35 0 5 14 3 3 74 2.7
25 Fanning, Jimmy 12 0 36 3.0 6 13 .462 0 1 .000 5 7 .714 4 8 12 1.0 7 0 1 5 2 1 17 1.4
22 Hayden, Parker 9 0 22 2.4 3 11 .273 2 4 .500 0 0 .000 0 1 1 0.1 1 0 0 1 0 1 8 0.9
11 Eddy, Jesse 7 0 14 2.0 0 4 .000 0 3 .000 3 4 .750 0 0 0 0.0 6 1 2 2 0 1 3 0.4
32 Lewis, Will 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 39 59 98 8
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic 31 6225 722 1636 .441 229 588 .389 450 623 .722 341 753 1094 35.3 543 7 404 490 100 220 2123 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6225 683 1736 .393 214 640 .334 387 557 .695 391 656 1047 33.8 561 353 465 80 201 1967 63.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 941 1017 9 0 0 0 1967
Armstrong Atlantic 1020 1092 11 0 0 0 2123
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 73 5 78
Armstrong Atlantic 85 6 91