SEASON BOX SCORE - as of 03/07/08
2007-08 AASU Men's Basketball
SEASON BOX SCORE - as of 03/07/08
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (17-11) (10-4) (5-6) (2-1)
CONFERENCE................ (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE............ (6-2) (4-0) (0-1) (2-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
12 Johnson, Corey 28 26 772 27.6 128 273 .469 48 124 .387 66 84 .786 18 63 81 2.9 44 0 66 59 6 20 370 13.2
02 Galloway, Jamaal 28 10 733 26.2 100 233 .429 80 192 .417 60 65 .923 16 40 56 2.0 46 0 27 29 4 25 340 12.1
11 Hall, T.T. 28 19 653 23.3 107 278 .385 40 127 .315 37 63 .587 33 80 113 4.0 49 0 33 37 6 28 291 10.4
40 Sanou, Patrick 26 21 611 23.5 108 217 .498 0 0 .000 50 80 .625 69 72 141 5.4 64 2 18 39 37 23 266 10.2
23 Brown, Franchot 28 12 556 19.9 72 123 .585 0 0 .000 33 46 .717 57 105 162 5.8 82 6 12 27 6 19 177 6.3
24 Wilson, Calvin 27 16 440 16.3 73 132 .553 0 4 .000 24 53 .453 32 71 103 3.8 74 0 12 46 17 45 170 6.3
10 Kane, William 28 28 966 34.5 40 123 .325 29 82 .354 30 44 .682 10 60 70 2.5 65 1 207 85 3 33 139 5.0
34 Moultrie, Brian 27 4 277 10.3 32 66 .485 0 1 .000 19 29 .655 36 46 82 3.0 27 1 9 28 11 12 83 3.1
50 Ancrum, Bobby 26 1 191 7.3 18 49 .367 1 1 1.00 21 33 .636 22 16 38 1.5 39 0 8 19 1 7 58 2.2
22 Hayden, Parker 24 1 153 6.4 14 30 .467 11 21 .524 9 10 .900 1 14 15 0.6 5 0 1 8 1 1 48 2.0
45 Bloemhof, Nick 23 1 108 4.7 9 22 .409 7 17 .412 4 6 .667 5 13 18 0.8 12 0 3 7 3 0 29 1.3
25 Fanning, Jimmy 16 1 54 3.4 6 13 .462 0 1 .000 4 6 .667 3 11 14 0.9 10 0 3 7 3 3 16 1.0
03 Webber, Andrew 21 0 109 5.2 3 15 .200 3 10 .300 5 6 .833 0 11 11 0.5 9 0 12 12 0 3 14 0.7
33 Curry, Marcus 10 0 27 2.7 3 7 .429 1 2 .500 0 0 .000 0 4 4 0.4 2 0 2 4 1 3 7 0.7
TEAM REBOUNDS.................................................................... 37 50 87 1 14
------------------------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic 28 5650 713 1581 .451 220 582 .378 362 525 .690 339 656 995 35.5 529 10 413 421 99 222 2008 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 28 5649 670 1609 .416 162 558 .290 386 563 .686 374 609 983 35.1 501 316 419 62 175 1888 67.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 842 1023 23 0 0 0 1888
Armstrong Atlantic 955 1036 17 0 0 0 2008
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 72 7 79
Armstrong Atlantic 76 14 90