Armstrong-Atlantic State vs Carson Newman
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong-Atlantic State vs Carson Newman
11/19/05 6:00 PM at Charlotte, NC
--------------------------------------------------------------------------------
VISITORS: Armstrong-Atlantic State 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kane, William * 1-2 0-1 3-4 0 2 2 2 5 5 2 0 2 25
12 Lopez, David * 3-6 1-4 1-1 0 0 0 1 8 0 0 0 1 14
24 Carter, Alex * 5-9 1-2 1-1 3 2 5 2 12 0 2 1 1 27
33 Massamba, Darly * 0-1 0-1 0-0 0 2 2 3 0 1 1 1 2 17
44 Taylor, Bryan * 9-12 0-0 3-6 1 4 5 5 21 0 4 0 1 34
02 Galloway, Jamaal 1-6 1-5 3-4 0 1 1 0 6 4 2 0 0 23
03 Harris, Tory 2-5 0-1 0-0 1 1 2 1 4 3 0 0 0 19
05 Parker, Kevin 3-5 3-5 0-0 0 1 1 2 9 0 0 0 0 15
25 Fanning, Jimmy 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
40 Sanou, Patrick 3-5 0-0 4-4 3 5 8 3 10 0 2 0 1 23
TEAM ........................................ 1 3 4 1
TOTALS 27-52 6-19 15-20 9 21 30 19 75 14 15 2 8 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 13-17 76.5% OT: 0-0 00.0% Game: 75.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Carson Newman 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Johnson, Andrew * 8-14 1-2 0-0 1 0 1 1 17 1 4 0 2 27
21 Williams, Darren * 0-3 0-2 0-0 0 0 0 1 0 4 0 0 1 31
22 Scott Williams * 3-7 1-2 2-2 1 3 4 2 9 1 2 0 1 23
33 Tipton, Andy * 1-4 0-3 1-2 1 3 4 3 3 0 1 0 1 27
40 Davis, Stan * 1-1 0-0 4-6 1 2 3 3 6 0 1 0 1 23
05 McMurray, Jesse 3-4 3-4 0-0 0 0 0 0 9 1 0 0 0 8
11 Hart, Kente 2-7 2-3 5-6 0 0 0 2 11 3 0 0 0 17
23 Johnson, Milo 1-3 1-3 3-4 1 3 4 2 6 0 1 0 1 16
35 Scott, Clay 2-4 0-0 5-5 1 6 7 2 9 0 4 0 0 25
50 Glab, Matt 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
TEAM ........................................ 0 1 1 2
TOTALS 21-47 8-19 20-25 7 18 25 17 70 10 15 0 7 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 10-21 47.6% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 16-19 84.2% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
OFFICIALS: W.Cheek(R), M.Drummond(U1), C.Thompson(U2)
TECHNICAL FOULS:
Armstrong-Atlantic State - none
Carson Newman - none
ATTENDANCE: 793
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong-Atlantic State 32 43 75
Carson Newman 29 41 70