Armstrong Atlantic State vs Wingate
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Wingate
11/20/04 8 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lawrence, Lorenzo f 4-14 2-4 5-10 4 3 7 1 15 1 3 0 2 26
34 Wallace, Travis f 2-3 0-0 0-0 2 2 4 3 4 1 4 0 0 23
44 Taylor, Bryan c 4-13 0-0 3-5 4 6 10 4 11 1 4 0 0 29
03 Preyear, Clennon g 1-7 1-3 1-2 0 0 0 1 4 4 3 0 4 28
24 Carter, Alex g 4-6 1-1 0-0 1 1 2 5 9 1 1 0 0 23
04 Wilkerson, Jermaine 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
11 Galloway, Jamal 0-4 0-3 0-0 1 0 1 2 0 0 1 0 0 18
12 Harrison, Rodney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Alarcon, Sean 1-7 0-5 0-0 0 1 1 2 2 1 2 0 0 18
23 Brown, Kenny 5-6 0-1 1-3 2 2 4 2 11 1 1 1 0 18
32 Manning, Jerard 1-2 0-0 1-2 2 0 2 0 3 1 0 0 0 8
40 Sanou, Patrick 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 Fanning, Jimmy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 0 4
TOTALS 22-64 4-18 11-22 20 15 35 20 59 11 19 1 6 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 9-29 31.0% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 50.0% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Wingate 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marsh, Gary f 7-14 0-0 0-2 6 12 18 3 14 0 7 1 2 36
03 Richardson, Ahmad f 6-11 5-6 6-8 2 4 6 3 23 0 6 0 1 31
33 McKinnon, Anthony c 4-7 0-0 1-3 3 2 5 4 9 1 3 1 2 16
15 Barnette, Sean g 2-6 0-2 0-0 1 1 2 2 4 1 3 0 0 28
22 Hoover, Maurice g 4-7 1-2 0-1 0 4 4 2 9 5 0 1 2 33
10 Stevens, Jeremiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Powell, Fernando 0-1 0-1 2-2 1 2 3 2 2 4 1 0 1 10
23 Idleburg, Edward 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
30 Thys, Ryan 0-2 0-0 6-6 3 1 4 3 6 0 1 0 0 22
34 Mangum, Ernest 5-8 2-3 0-0 1 0 1 1 12 2 1 0 0 21
TEAM ........................................ 0 2 2
TOTALS 28-56 8-14 15-22 17 29 46 20 79 13 23 3 8 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 68.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Hefner, Joe Warwick, Larry Honeycutt
TECHNICAL FOULS:
Armstrong Atlantic State - none
Wingate - Marsh, Gary(1)
ATTENDANCE: 332
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 35 24 59
Wingate 41 38 79