Armstrong Atlantic State vs Clayton State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic State vs Clayton State
1/12/05 7:30 p.m. at Morrow, GA
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic State 10-4; 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carter, Alex f 3-8 2-6 2-4 0 5 5 1 10 3 2 1 0 40-
34 Wallace, Travis f 1-5 0-0 1-2 3 2 5 2 3 1 2 0 0 23
44 Taylor, Bryan c 2-7 0-0 2-2 4 2 6 3 6 0 7 2 1 34
03 Preyear, Clennon g 2-4 0-0 0-1 2 1 3 2 4 1 5 0 4 23
33 Lawrence, Lorenzo g 2-16 1-8 2-2 2 2 4 2 7 2 3 0 2 35
11 Galloway, Jamal 2-4 2-4 0-0 0 1 1 1 6 0 2 0 1 19
14 Alarcon, Sean 0-2 0-2 2-2 0 1 1 0 2 0 0 0 1 5
23 Brown, Kenny 1-5 0-0 3-4 3 4 7 3 5 0 2 0 1 20
40 Sanou, Patrick 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
TEAM ........................................ 4 3 7
TOTALS 13-51 5-20 13-19 18 21 39 14 44 7 23 3 10 200
TOT-FG 1stH: 5-24 20.8% 2ndH: 8-27 29.6% OT: 0-0 00.0% Game: 25.5% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 68.4% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Clayton State 9-8; 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Levy, Justin f 3-4 2-3 0-0 0 1 1 3 8 2 1 0 3 18
32 Butts, Craig f 6-14 0-0 5-6 3 2 5 3 17 0 0 0 2 29
44 Puckett, B.J. c 4-7 0-0 2-3 2 4 6 3 10 2 6 1 0 28
05 Chavis, Darien g 0-3 0-1 2-2 1 3 4 2 2 4 4 0 2 28
20 Holmes, Carlton g 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 10
03 Dawson, Donte 2-5 0-1 0-0 0 0 0 0 4 0 0 0 1 15
13 Rios, Maxi 2-4 1-3 0-0 0 1 1 1 5 0 0 0 0 11
14 Waldon, T.J. 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 8
21 Williams, Rashad 1-5 1-3 4-4 0 2 2 1 7 0 2 0 2 20
24 Sloan, Michael 1-5 0-2 0-0 0 0 0 3 2 3 1 0 3 18
55 Sawadogo, Aristide 0-2 0-0 0-0 0 7 7 1 0 0 0 1 0 15
TEAM ........................................ 3 2 5
TOTALS 19-49 4-13 14-17 9 23 32 19 56 12 16 2 13 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 82.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Forte, Groover, Peterson
TECHNICAL FOULS:
Armstrong Atlantic State - none
Clayton State - none
ATTENDANCE: 703
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic State 21 23 44
Clayton State 30 26 56