Elizabeth City State vs Armstrong Atlantic
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Elizabeth City State vs Armstrong Atlantic
11/30/04 5:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Elizabeth City State 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Tsormey, Wallace f 0-1 0-0 3-4 1 8 9 3 3 0 4 0 0 29
24 Wilkerson, Maurice f 1-1 0-0 1-2 0 0 0 2 3 0 4 0 1 12
20 Singletary, Treymane c 4-5 1-2 3-4 0 2 2 5 12 0 3 1 0 22
04 Alston, Scottie g 4-6 1-2 0-0 0 2 2 0 9 4 1 0 1 28
15 Mooring, Devin g 5-8 5-7 2-3 0 1 1 2 17 1 1 0 0 37
01 Caballero, Miguel 2-4 0-0 3-7 0 4 4 5 7 1 2 2 0 17
02 Chavious, Martin 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 11
22 Castro, Courtney 1-3 1-3 0-0 0 2 2 1 3 1 0 0 1 11
30 Washington, D. Jr 2-4 1-3 1-1 0 4 4 3 6 2 5 0 0 20
54 Moore, Jermaine 1-5 0-0 0-0 0 2 2 2 2 1 0 0 0 13
TEAM ........................................ 3 5 8
TOTALS 20-39 9-17 13-21 4 31 35 23 62 10 21 3 4 200
TOT-FG 1stH: 10-20 50.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 51.3% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 61.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carter, Alex f 6-10 1-2 3-5 3 3 6 1 16 0 0 1 2 38
34 Wallace, Travis f 3-6 0-0 8-10 4 3 7 4 14 0 1 2 3 31
44 Taylor, Bryan c 5-15 0-1 3-3 6 1 7 3 13 0 1 0 1 30
11 Galloway, Jamal g 3-6 2-4 2-2 0 0 0 0 10 0 1 0 0 15
33 Lawrence, Lorenzo g 3-20 0-6 2-4 1 1 2 2 8 4 4 0 4 40
03 Preyear, Clennon 1-3 0-1 0-0 0 2 2 4 2 6 1 0 2 25
14 Alarcon, Sean 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0 12
23 Brown, Kenny 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 Sanou, Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 6 8
TOTALS 21-64 3-16 18-24 16 17 33 14 63 12 8 3 12 200
TOT-FG 1stH: 9-36 25.0% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 75.0% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Chris Gibson, Jaime Morales, Steve Anderson
TECHNICAL FOULS:
Elizabeth City State - none
Armstrong Atlantic - none
ATTENDANCE: 304
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Elizabeth City State 29 33 62
Armstrong Atlantic 25 38 63
Intentional foul on 20-Tremayne Singeltary at 13:26 2nd half