Armstrong Atlantic St. Univ. vs Francis Marion University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Armstrong Atlantic St. Univ. vs Francis Marion University
1/13/07 7:43 pm at Florence, SC (Smith University Center)
--------------------------------------------------------------------------------
VISITORS: Armstrong Atlantic St. Univ. #20 12-3,3-1 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Massamba, Darly f 3-6 2-5 0-0 2 1 3 1 8 2 1 0 0 24
44 Taylor, Bryan f 8-12 0-0 3-4 4 7 11 3 19 1 5 2 0 31
40 Sanou, Patrick c 0-3 0-0 2-4 1 3 4 1 2 0 2 2 1 26
03 Harris, Tory g 3-10 0-1 6-7 0 1 1 3 12 3 2 0 3 25
10 Kane, William g 0-0 0-0 0-0 0 2 2 3 0 4 2 0 1 20
02 Galloway, Jamaal 4-8 4-8 1-1 0 3 3 1 13 2 1 0 0 25
05 Parker, Kevin 0-4 0-2 2-2 0 1 1 0 2 4 1 0 0 20
23 Brown, Franchot 0-2 0-0 6-6 2 0 2 2 6 0 2 0 2 12
32 Geyer, Josh 4-8 2-3 0-0 2 1 3 2 10 1 0 0 0 12
45 Bloemhof, Nick 1-3 1-2 0-0 0 0 0 1 3 0 0 0 2 5
TEAM ........................................ 1 2 3
TOTALS 23-56 9-21 20-24 12 21 33 17 75 17 16 4 9 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 83.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University 3-10, 0-4 PBC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Dorsey, Raymond f 7-15 0-0 1-2 7 1 8 2 15 3 3 1 0 33
33 Coakley, Akeene f 2-11 0-8 0-0 2 7 9 3 4 0 2 0 1 33
44 Ashford, Kevin c 0-1 0-0 4-4 1 0 1 4 4 1 2 0 1 14
15 Bishop, Dominic g 3-8 0-2 5-8 0 2 2 4 11 2 5 0 3 29
23 Baker, Cortne' g 4-6 2-2 2-2 0 1 1 3 12 1 4 0 1 19
12 Peterson, Larnelle 2-6 2-3 0-1 1 0 1 4 6 5 2 0 2 25
20 Morley, Nate 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 6
25 Borojevich, Greg 2-2 0-0 1-1 1 1 2 0 5 0 0 1 0 9
42 Smith, Devon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Burton, Rodrick 1-10 1-6 0-2 2 6 8 1 3 1 2 1 2 31
TEAM ........................................ 4 0 4
TOTALS 21-60 5-22 13-20 18 19 37 22 60 14 20 3 10 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 12-33 36.4% OT: 0-0 00.0% Game: 35.0% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-11 09.1% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 65.0% 7, 1
--------------------------------------------------------------------------------
OFFICIALS: Alex Hudson, Jody Moots, Todd Murray
TECHNICAL FOULS:
Armstrong Atlantic St. Univ. - Kane, William(1) Bloemhof, Nick(1)
Francis Marion University - none
ATTENDANCE: 833
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Armstrong Atlantic St. Univ. 30 45 75
Francis Marion University 29 31 60